Dominguez, Judith ARTILLERAS
Bats: R Throws: R
Pos: 2B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Dominguez, Judith

Leaders / Batting / Pitching / Fielding / ARTILLERAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-18-25 BLU 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
09-02-25 BAN 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-23-25 ADA 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-07-25 KAL 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
10-14-25 REL 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 12 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2.50 .417 .500 .417
Fielding by Game Dominguez, Judith

Leaders / Batting / Pitching / Fielding / ARTILLERAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-18-25 BLU 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-02-25 BAN 2 1 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-23-25 ADA 5 1 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
10-07-25 KAL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-14-25 REL 2 1 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 9 3 0/0/0 12 1 0 0 0 0 0 0 3 0 0 0 0 0 1.000