Arvizu, Silvia ARTILLERAS
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Arvizu, Silvia

Leaders / Batting / Pitching / Fielding / ARTILLERAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-18-25 BLU 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
09-23-25 ADA 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .33 .333 .333 .333
10-07-25 KAL 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
10-14-25 REL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
10-29-25 BLU 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 13 2 2 2 0 0 0 1 2 0 0 0 0 0 0 0 4 6 .48 .154 .154 .214
Pitching by Game Arvizu, Silvia

Leaders / Batting / Pitching / Fielding / ARTILLERAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-18-25 BLU W 6.0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3.50 23 .130 .13 .13 0.00
09-23-25 ADA W 7.0 1 0 7 2 0 0 0 0 0 0 0 0 0 1 7.00 29 .241 .31 .24 0.00
10-07-25 KAL W 6.0 3 3 9 1 0 0 2 1 0 0 0 0 0 0 12.83 31 .310 .34 .35 3.50
10-14-25 REL L 7.0 10 4 11 2 0 0 2 4 0 0 0 0 1 0 13.00 39 .306 .36 .33 4.00
10-29-25 BLU L 7.0 11 10 16 1 1 0 6 3 0 1 0 0 0 0 22.00 43 .432 .51 .51 10.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3/2/0 33.0 25 17 46 6 1 0 10 8 0 1 0 0 1 1 11.88 165 .299 .35 .34 3.61
Fielding by Game Arvizu, Silvia

Leaders / Batting / Pitching / Fielding / ARTILLERAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-18-25 BLU 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-23-25 ADA 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-07-25 KAL 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-14-25 REL 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-29-25 BLU 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 4 0/0/0 7 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000