AMAZONAS RELAX A-B

Games / vs Opp /

Batting vs. Opponent AMAZONAS

Leaders / Batting / Pitching / AMAZONAS / TORNEO FEMENILVERANO 2026

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
LAS YAQUESITAS 38 5 10 4 1 0 0 2 3 0 0 0 0 0 9 12 3.46 .263 .289 .300
DIAMONDS 30 7 8 5 1 0 0 5 5 0 0 0 0 0 6 10 3.83 .267 .300 .371
KAWASAKIS 37 7 11 6 2 0 0 7 1 0 0 0 0 2 6 12 5.39 .297 .351 .409
NORTE MOMS 30 11 12 3 0 0 0 3 4 0 0 0 0 0 3 7 5.81 .400 .400 .455
REZAGADAS 33 14 14 11 2 0 0 2 0 4 1 0 0 0 2 6 7.97 .424 .485 .457
NOBAS 42 14 20 10 2 0 0 3 2 0 1 0 0 0 8 13 11.14 .476 .524 .511
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 210 58 75 39 8 0 0 22 15 4 2 0 0 2 34 60 36.40 .357 .395 .418
Pitching vs. Opponent AMAZONAS

Leaders / Batting / Pitching / AMAZONAS / TORNEO FEMENILVERANO 2026

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
REZAGADAS 6.0 1 0 2 0 0 0 2 5 0 0 0 0 0 0 4.67 24 .091 .09 .17 0.00
DIAMONDS 7.0 6 3 7 0 1 0 1 2 0 5 0 0 0 0 8.00 34 .212 .27 .24 3.00
NORTE MOMS 6.0 6 3 5 0 0 0 7 8 0 2 0 0 0 0 14.00 33 .192 .19 .36 3.50
KAWASAKIS 8.0 8 5 12 2 0 0 5 5 0 3 0 0 1 0 14.88 44 .316 .37 .39 4.38
NOBAS 6.0 7 4 9 1 0 0 2 6 0 0 0 0 0 0 12.83 33 .290 .32 .33 4.67
LAS YAQUESITAS 7.0 6 6 11 2 0 0 4 4 0 1 0 0 0 1 15.00 37 .333 .39 .41 6.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 40.0 34 21 46 5 1 0 21 30 0 11 0 0 1 1 11.73 205 .251 .29 .33 3.68