LOS COMPAS RECREATIVA

Games / vs Opp /

Batting vs. Opponent LOS COMPAS

Leaders / Batting / Pitching / LOS COMPAS / TRECEAVA COPA SEISON SPORTS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
LOS LOPEZ 18 1 4 0 0 0 0 1 0 0 0 0 0 1 2 3 .90 .222 .222 .263
MOVIMEX 34 15 14 14 2 1 1 2 0 0 0 0 0 0 1 3 9.56 .412 .618 .444
CHAVORRUCOS 34 9 14 9 2 0 3 0 1 0 2 0 0 0 1 4 8.82 .412 .735 .412
DSEM 44 28 20 21 2 0 1 12 0 0 0 0 0 0 4 8 16.07 .455 .568 .571
FORASTEROS 39 9 18 8 4 0 0 1 0 0 0 0 0 0 8 11 10.57 .462 .564 .475
CHELEROS 32 14 17 12 5 0 1 5 1 0 3 0 0 0 4 5 13.51 .531 .781 .595
YUKI 23 20 13 15 2 1 0 10 1 0 0 0 0 0 1 3 13.61 .565 .739 .676
MEDIAS ROTAS 28 11 16 8 3 0 0 0 2 0 2 0 0 1 2 2 8.82 .571 .679 .571
SINTRAUTO 35 16 20 15 5 0 0 6 0 0 2 0 0 1 4 6 14.76 .571 .714 .605
DRAGONES 40 16 23 12 6 0 0 3 0 1 0 0 0 0 5 9 18.32 .575 .725 .605
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 327 139 159 114 31 2 6 40 5 1 9 0 0 3 32 54 113.45 .486 .648 .538
Pitching vs. Opponent LOS COMPAS

Leaders / Batting / Pitching / LOS COMPAS / TRECEAVA COPA SEISON SPORTS

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
MEDIAS ROTAS 5.0 1 1 4 1 0 0 1 0 0 2 0 0 1 1 7.00 19 .235 .29 .26 1.40
SINTRAUTO 7.0 15 11 16 3 0 0 2 2 0 1 0 0 0 0 18.00 43 .390 .46 .42 11.00
CHAVORRUCOS 7.0 13 11 19 6 1 2 1 0 0 0 0 0 0 0 20.00 41 .475 .83 .49 11.00
MOVIMEX 7.0 12 11 18 5 0 1 1 1 0 1 0 0 0 2 19.00 40 .462 .67 .48 11.00
YUKI 5.0 8 8 14 1 1 0 0 1 0 0 0 0 1 0 19.60 28 .519 .63 .50 11.20
CHELEROS 7.0 13 12 20 5 1 0 3 1 0 0 0 0 1 1 23.00 45 .488 .66 .51 12.00
DRAGONES 7.0 15 15 12 5 0 1 10 7 0 2 0 0 1 0 22.00 44 .364 .61 .50 15.00
DSEM 7.0 16 15 23 4 0 1 0 0 0 0 0 0 0 0 23.00 46 .500 .65 .50 15.00
FORASTEROS 6.0 14 14 24 4 1 0 2 0 0 0 0 0 0 0 30.33 43 .585 .73 .60 16.33
LOS LOPEZ 5.0 19 17 24 10 2 1 2 2 0 0 0 0 0 1 36.40 40 .632 1.08 .65 23.80
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 63.0 126 115 174 44 6 6 22 14 0 6 0 0 4 5 21.78 389 .479 .68 .50 12.78