CHELEROS RECREATIVA

Games / vs Opp /

Batting vs. Opponent CHELEROS

Leaders / Batting / Pitching / CHELEROS / 12 COPA SEISON- CHAMPIONS SPORT

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
409 ID 23 4 6 3 1 0 0 5 0 0 1 0 0 0 4 6 2.96 .261 .304 .393
ASTROS 30 10 12 9 0 0 3 9 0 0 2 0 0 0 6 10 11.30 .400 .700 .512
WARRIORS 33 9 14 8 3 0 1 4 2 0 0 0 0 0 5 8 10.19 .424 .606 .462
MOPRIS 39 14 18 10 2 2 0 0 0 0 0 0 0 0 5 8 11.08 .462 .615 .462
SINTRAUTO 39 17 19 17 2 1 2 4 1 0 2 0 0 1 3 5 13.97 .487 .744 .535
M2Z 41 16 20 15 6 0 0 5 1 4 2 0 0 0 8 9 14.69 .488 .634 .543
MOVOMEX 34 14 17 13 2 0 3 5 1 3 0 0 0 0 4 7 17.41 .500 .824 .564
POWER MASTER 34 14 17 12 3 1 1 4 2 0 1 0 0 0 5 6 13.71 .500 .735 .553
YUKI 34 15 18 13 4 0 0 3 1 10 0 0 0 0 4 6 15.63 .529 .647 .538
PARIENTES 32 11 17 11 4 0 0 1 1 1 0 0 0 0 4 7 11.67 .531 .656 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 339 124 158 111 27 4 10 40 9 18 8 0 0 1 48 72 120.53 .466 .658 .510
Pitching vs. Opponent CHELEROS

Leaders / Batting / Pitching / CHELEROS / 12 COPA SEISON- CHAMPIONS SPORT

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
YUKI 7.0 6 6 17 4 0 1 0 1 0 0 0 0 1 0 17.00 35 .500 .71 .49 6.00
M2Z 7.0 8 8 16 4 1 1 1 1 0 0 0 0 0 0 17.00 40 .410 .64 .43 8.00
WARRIORS 7.0 8 8 17 7 0 0 1 2 0 2 0 0 0 1 18.00 37 .472 .67 .49 8.00
ASTROS 7.0 8 8 10 1 0 3 3 0 0 0 0 0 0 0 13.00 34 .323 .65 .38 8.00
MOVOMEX 7.0 9 9 13 3 0 2 4 2 0 0 0 0 2 2 17.00 35 .448 .76 .49 9.00
SINTRAUTO 7.0 9 9 15 0 1 3 1 2 0 0 0 0 0 1 16.00 36 .429 .74 .44 9.00
POWER MASTER 6.0 9 9 14 2 1 2 1 3 0 0 0 0 0 0 17.50 32 .452 .77 .47 10.50
409 ID 6.0 16 16 24 7 3 3 0 2 0 0 0 0 1 0 28.00 42 .585 1.12 .57 18.67
PARIENTES 5.0 15 14 20 4 0 1 1 0 0 2 0 0 1 0 29.40 36 .588 .79 .58 19.60
MOPRIS 4.1 18 15 15 1 0 2 3 1 0 0 0 0 0 0 29.08 35 .469 .69 .51 24.23
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 63.1 106 102 161 33 6 18 15 14 0 4 0 0 5 4 19.45 362 .471 .76 .49 11.27