Estrella, Agustin AGRONOMOS
Bats: R Throws: R
Pos: P

Games /

Batting by Game Estrella, Agustin

Leaders / Batting / Pitching / AGRONOMOS / TRECEAVA COPA SEISON SPORTS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-08-26 ADS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-15-26 @JAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-29-26 @FEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-12-26 @HIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-19-26 SER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game Estrella, Agustin

Leaders / Batting / Pitching / AGRONOMOS / TRECEAVA COPA SEISON SPORTS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
03-08-26 ADS W 7.0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6.00 28 .214 .21 .21 0.00
03-15-26 @JAB W 7.0 12 12 16 7 1 1 1 0 0 1 0 0 1 0 17.00 39 .432 .76 .44 12.00
03-29-26 @FEL L 6.0 6 6 10 0 0 0 1 0 0 0 0 0 0 1 12.83 28 .370 .37 .39 7.00
04-12-26 @HIG W 6.0 3 3 10 2 0 0 1 1 0 1 0 0 1 0 12.83 28 .385 .46 .39 3.50
04-19-26 SER W 7.0 7 7 13 4 0 1 0 0 0 0 0 0 0 0 13.00 34 .382 .59 .38 7.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4/1/0 33.0 28 28 55 13 1 2 3 1 0 2 0 0 2 1 12.30 157 .362 .50 .37 5.94