LIGA NORTE (NOR) RELAX A
UNIDAD HEALY

Games / vs Opp /

Team Batting LIGA NORTE

Leaders / Batting / Pitching / LIGA NORTE / TORNEO VARONIL VERANO 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Peralta, Joshua 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Griego, Leo 8 3 6 5 0 0 1 1 0 0 0 0 0 1 0 0 0 0 6.85 .750 1.125 .700
Andrade, Octavio 8 3 5 6 1 0 1 0 1 0 0 0 0 0 0 0 2 3 5.63 .625 1.125 .625
Rascon, Diego 7 3 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 .571 1.000 .571
Romero, Jesus 14 4 8 2 1 0 0 0 0 0 0 0 0 0 0 0 1 3 5.14 .571 .643 .571
Beltran, Noe 15 7 8 6 3 0 2 1 1 0 0 0 0 0 0 0 1 2 9.71 .533 1.133 .563
Ruiz, Alexis 10 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2.50 .500 .500 .500
Siqueiros, Jose 7 3 3 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1 3.62 .429 .857 .556
Luna, Gabriel 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .80 .400 .400 .400
Federico, Francisco 16 3 6 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2.25 .375 .375 .375
Santacruz, Javier 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .33 .333 .333 .333
Barragan, Alberto 9 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .333 .333 .333
Medina, Medardo 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .333 .333 .333
Siqueiros, Angel 13 3 4 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2.15 .308 .538 .308
Cancio, Hector 17 7 5 6 0 0 3 0 0 0 0 0 0 0 0 0 5 9 4.12 .294 .824 .294
Robles, Pedro 9 0 2 0 0 0 0 0 1 0 0 0 0 0 0 1 2 2 .22 .222 .222 .222
Alvarez, Jorge 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Medina, Javier 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Medina, Manuel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 156 41 64 38 5 0 10 4 4 0 0 0 0 1 0 2 14 32 41.22 .410 .635 .422
Team Pitching LIGA NORTE

Leaders / Batting / Pitching / LIGA NORTE / TORNEO VARONIL VERANO 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Romero, Jesus 3 1 0 23.2 25 18 43 3 0 6 5 11 0 4 0 0 1 3 14.20 125 .361 .54 .38 5.32
Andrade, Octavio 0 0 0 1.0 3 1 3 0 0 0 0 0 0 1 0 0 0 0 21.00 9 .333 .33 .33 7.00
Federico, Francisco 0 1 0 6.0 14 9 16 2 0 1 0 1 0 1 0 0 2 0 18.67 42 .400 .53 .38 10.50
Alvarez, Jorge 0 1 0 1.0 7 7 0 0 0 0 10 0 0 3 0 0 0 1 70.00 10 .000 .00 1.00 49.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 3 0 31.2 49 35 62 5 0 7 15 12 0 9 0 0 3 4 17.02 186 .369 .52 .41 7.74