LA PLEBADA (PLE) RELAX A
UNIDAD HEALY

Games / vs Opp /

Team Batting LA PLEBADA

Leaders / Batting / Pitching / LA PLEBADA / TORNEO VARONIL VERANO 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Leyva, Rene 5 3 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 4.80 .800 1.200 .800
Lopez, Jesus 6 4 4 3 0 0 1 1 0 0 0 0 0 0 0 0 1 4 5.19 .667 1.167 .714
Armenta, Juan P. 11 6 6 5 2 0 3 0 0 0 0 0 0 0 0 0 0 0 9.27 .545 1.545 .545
Encinas, Eduardo 11 5 6 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 8.18 .545 1.364 .545
Luna, Diego 6 2 3 5 0 0 1 0 0 0 0 0 0 1 0 0 1 2 2.79 .500 1.000 .429
Botello, Jorge 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Escalante, Cesar 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4 6 1.20 .400 .600 .400
Bacame, Santiago 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Silva, Darling 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Martinez, Arnoldo 7 1 2 1 0 0 0 3 1 0 0 0 0 0 0 0 1 2 1.39 .286 .286 .500
Arvizu, Jorge 8 2 2 3 0 0 0 3 1 0 0 0 0 0 0 2 0 0 .76 .250 .250 .455
Estrada, Samuel 8 3 2 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1.52 .250 .250 .500
Arvayo, Omar 8 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 3 1.09 .250 .375 .333
Rocha, Javier 9 2 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 .50 .222 .222 .200
Rocha, Francisco 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rios, Alejandro 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 5 .04 .000 .000 .167
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 101 34 38 27 6 0 8 14 6 0 0 0 0 2 0 2 11 24 31.06 .376 .673 .444
Team Pitching LA PLEBADA

Leaders / Batting / Pitching / LA PLEBADA / TORNEO VARONIL VERANO 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Estrada, Samuel 0 0 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .00 .00 0.00
Silva, Darling 1 0 0 10.2 12 7 19 1 0 2 3 3 0 1 0 0 0 0 14.44 60 .333 .46 .37 4.59
Rocha, Javier 1 1 0 8.2 21 20 20 3 0 4 12 5 0 1 0 0 0 1 25.85 57 .444 .78 .56 16.15
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 1 1 19.2 33 27 39 4 0 6 15 8 0 2 0 0 0 1 19.22 118 .379 .59 .46 9.61