Noriega, Gris NOBAS
Bats: R Throws: R
Pos: P 3B RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Noriega, Gris

Leaders / Batting / Pitching / NOBAS / TORNEO FEMENILVERANO 2026

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-26-26 BAK 3 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
06-04-26 YAQ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-09-26 @NTE 3 0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
06-18-26 AMA 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
06-24-26 KAW 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .333 .333 .333
06-30-26 ADI 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
07-07-26 @PLE 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 22 1 10 8 1 0 0 0 0 0 1 0 0 0 0 1 3 4 4.00 .455 .500 .455
Pitching by Game Noriega, Gris

Leaders / Batting / Pitching / NOBAS / TORNEO FEMENILVERANO 2026

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
05-26-26 BAK W 6.0 4 1 3 0 1 0 6 7 0 1 0 0 0 0 10.50 31 .120 .20 .29 1.17
06-04-26 YAQ L 7.0 5 2 8 0 1 0 1 3 0 2 0 0 0 0 9.00 33 .250 .31 .27 2.00
06-09-26 @NTE L 6.2 9 2 11 1 1 0 1 5 0 3 0 0 0 0 12.60 38 .297 .38 .32 2.10
06-18-26 AMA L 6.0 14 9 20 2 0 0 3 2 0 1 0 0 0 0 26.83 45 .476 .52 .51 10.50
06-24-26 KAW L 7.0 9 3 11 0 1 0 0 4 0 1 0 0 0 1 11.00 38 .289 .34 .29 3.00
06-30-26 ADI L 7.0 7 6 13 0 0 0 1 3 0 0 0 0 0 0 14.00 37 .361 .36 .38 6.00
07-07-26 @PLE L 7.1 6 5 9 1 1 0 2 5 0 3 0 0 0 1 10.50 35 .273 .36 .31 4.77
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1/6/0 47.0 54 28 75 4 5 0 14 29 0 11 0 0 0 2 13.26 257 .309 .37 .35 4.17