Siqueiros, Francisca KAWASAKIS
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Siqueiros, Francisca

Leaders / Batting / Pitching / Fielding / KAWASAKIS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-02-25 LOB 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
09-25-25 @DIA 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .84 .500 .500 .667
09-30-25 @BAQ 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
09-19-25 FEN 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 4 .09 .000 .000 .333
10-08-25 @LOB 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
10-15-25 @DIA 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-21-25 @ADI 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 14 6 2 1 0 0 0 4 3 0 0 0 0 0 0 0 12 15 1.01 .143 .143 .333
Pitching by Game Siqueiros, Francisca

Leaders / Batting / Pitching / Fielding / KAWASAKIS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-02-25 LOB W 5.0 3 1 5 0 0 0 2 5 0 0 0 0 0 0 9.80 25 .217 .22 .28 1.40
09-25-25 @DIA W 6.0 7 2 5 0 0 0 6 5 0 0 0 0 0 0 12.83 35 .172 .17 .31 2.33
09-30-25 @BAQ L 5.0 18 13 10 1 0 0 8 4 0 0 0 0 0 0 25.20 35 .370 .41 .51 18.20
09-19-25 FEN W 6.0 4 3 9 1 0 0 5 6 0 0 0 0 0 1 16.33 32 .333 .37 .44 3.50
10-08-25 @LOB 3.0 5 2 5 0 0 0 6 4 0 0 0 0 0 0 25.67 22 .313 .31 .50 4.67
10-15-25 @DIA L 6.0 9 7 14 0 2 0 5 4 0 0 0 0 0 0 22.17 35 .467 .60 .54 8.17
10-21-25 @ADI 1.2 5 5 1 0 0 0 6 2 0 0 0 0 0 0 29.40 12 .167 .17 .58 21.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3/2/0 32.2 51 33 49 2 2 0 38 30 0 0 0 0 0 1 18.64 196 .310 .35 .44 7.07
Fielding by Game Siqueiros, Francisca

Leaders / Batting / Pitching / Fielding / KAWASAKIS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-02-25 LOB 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-25-25 @DIA 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-30-25 @BAQ 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-19-25 FEN 1 0 1/1/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
10-08-25 @LOB 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-15-25 @DIA 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-21-25 @ADI 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 2 4 1/1/0 7 0 0 0 0 7 0 0 0 0 0 0 0 0 .857