Astorga, Yiriam KAWASAKIS
Bats: R Throws: R
Pos: C CF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Astorga, Yiriam

Leaders / Batting / Pitching / Fielding / KAWASAKIS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-02-25 LOB 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
09-25-25 @DIA 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-30-25 @BAQ 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .50 .500 .500 .500
09-19-25 FEN 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
10-08-25 @LOB 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
10-15-25 @DIA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-21-25 @ADI 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 7 2 1 1 0 0 0 2 2 0 0 0 0 0 0 0 3 5 .51 .143 .143 .333
Fielding by Game Astorga, Yiriam

Leaders / Batting / Pitching / Fielding / KAWASAKIS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-02-25 LOB 5 2 1/1/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 .875
09-25-25 @DIA 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-30-25 @BAQ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-19-25 FEN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-08-25 @LOB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
10-15-25 @DIA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-21-25 @ADI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 10 2 1/1/0 13 0 0 0 0 0 2 0 0 0 0 0 1 0 .923