Robles, Vicky DIAMONDS
Bats: R Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Robles, Vicky

Leaders / Batting / Pitching / Fielding / DIAMONDS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-18-25 LOB 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2 1.52 1.000 1.000 1.000
09-25-25 KAW 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-09-25 FEN 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
10-15-25 @ADI 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
10-15-25 KAW 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
10-22-25 @FEN 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 5 1.36 .500 .500 .600
10-29-25 @BAQ 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 6 10 5 0 0 0 3 3 0 0 0 0 0 0 0 7 11 5.84 .476 .476 .542
Fielding by Game Robles, Vicky

Leaders / Batting / Pitching / Fielding / DIAMONDS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-18-25 LOB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-25-25 KAW 1 0 1/1/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
10-09-25 FEN 3 1 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
10-15-25 @ADI 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
10-15-25 KAW 3 1 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
10-22-25 @FEN 3 0 1/1/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .750
10-29-25 @BAQ 0 1 1/1/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 11 4 3/3/0 18 0 0 0 0 0 0 0 0 6 0 0 0 0 .833