Gaxiola, Elba DIAMONDS
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Gaxiola, Elba

Leaders / Batting / Pitching / Fielding / DIAMONDS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-18-25 LOB 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
09-25-25 KAW 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-09-25 FEN 3 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
10-15-25 @ADI 2 2 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 3.52 1.000 1.500 1.000
10-15-25 KAW 4 1 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .75 .250 .750 .250
10-22-25 @FEN 4 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2.25 .750 .750 .750
10-29-25 @BAQ 3 1 2 0 2 0 0 0 0 0 1 0 0 0 0 0 1 1 1.33 .667 1.333 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 22 11 12 6 3 1 0 2 1 0 1 0 0 0 0 1 3 4 8.76 .545 .773 .583
Pitching by Game Gaxiola, Elba

Leaders / Batting / Pitching / Fielding / DIAMONDS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-18-25 LOB W 7.0 1 1 8 0 0 0 1 6 0 0 0 0 0 1 9.00 33 .250 .25 .27 1.00
09-25-25 KAW L 6.0 8 6 10 1 0 0 2 4 0 0 0 0 0 0 14.00 33 .323 .35 .36 7.00
10-09-25 FEN W 7.0 2 1 7 0 0 0 2 7 0 0 0 0 0 0 9.00 31 .241 .24 .29 1.00
10-15-25 @ADI W 7.0 3 2 6 0 1 0 0 4 0 0 0 0 0 0 6.00 27 .222 .30 .22 2.00
10-15-25 KAW W 7.0 8 5 10 2 0 0 1 7 0 0 0 0 0 0 11.00 37 .278 .33 .30 5.00
10-22-25 @FEN W 7.0 4 1 6 1 0 0 1 2 0 0 0 0 0 1 7.00 33 .188 .22 .21 1.00
10-29-25 @BAQ L 6.0 5 4 8 1 0 0 3 1 0 0 0 0 0 1 12.83 30 .296 .33 .37 4.67
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 5/2/0 47.0 31 20 55 5 1 0 10 31 0 0 0 0 0 3 9.68 224 .257 .29 .29 2.98
Fielding by Game Gaxiola, Elba

Leaders / Batting / Pitching / Fielding / DIAMONDS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-18-25 LOB 0 3 0/0/0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-25-25 KAW 1 4 2/2/0 7 0 0 0 0 1 0 0 0 0 0 0 0 0 .714
10-09-25 FEN 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-15-25 @ADI 0 4 0/0/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-15-25 KAW 0 2 1/1/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 .667
10-22-25 @FEN 2 5 1/1/0 8 0 0 0 0 1 0 0 0 0 0 0 0 0 .875
10-29-25 @BAQ 2 3 0/0/0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 5 23 4/4/0 32 1 0 0 0 7 0 0 0 0 0 0 0 0 .875