Sotomayor, Paola BLUE JAYS
Bats: R Throws: R
Pos: P C 1B 2B 3B SS LF CF RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Sotomayor, Paola

">BLUE JAYS / TORNEO PRIMAVERAL 2026 SLOW FEMENIL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
_All Pitchers BAK L 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Badilla, Jazmin EQS R 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
Duron, Denisse REL R 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Escobar, Martina BAK R 3 2 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1.68 .667 .667 .667
Figueroa, Yesenia JIO R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Mahuari, Julia QUE R 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Millanes, Reyna TER R 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Moreno, Any QUE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Segovia, Deysi DEH R 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
vs. Right 17 9 7 1 0 0 0 6 3 1 0 0 0 0 0 0 0 0 5.13 .412 .412 .565
Totals 18 9 8 3 0 0 0 6 3 1 0 0 0 0 0 0 0 0 5.88 .444 .444 .583