Quihuis, Nohely BAQUETONAS
Bats: R Throws: R
Pos: LF CF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Quihuis, Nohely

Leaders / Batting / Pitching / Fielding / BAQUETONAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-08-25 LOB 2 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
09-23-25 ADI 3 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 4 6 .07 .000 .000 .250
09-30-25 KAW 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
10-07-25 @ADI 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
10-14-25 FEN 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
10-23-25 @LOB 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
10-29-25 DIA 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 17 10 8 7 0 0 0 7 1 0 0 0 0 0 0 0 5 8 6.14 .471 .471 .625
Fielding by Game Quihuis, Nohely

Leaders / Batting / Pitching / Fielding / BAQUETONAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-08-25 LOB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-23-25 ADI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-30-25 KAW 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-07-25 @ADI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-14-25 FEN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
10-23-25 @LOB 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
10-29-25 DIA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000