Nevarez, Vicky BAQUETONAS
Bats: R Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Nevarez, Vicky

Leaders / Batting / Pitching / Fielding / BAQUETONAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-08-25 LOB 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
09-23-25 ADI 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
09-30-25 KAW 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-07-25 @ADI 3 2 1 2 0 0 0 1 0 0 1 0 0 0 0 0 1 1 .32 .333 .333 .500
10-14-25 FEN 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
10-23-25 @LOB 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
10-29-25 DIA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 24 8 11 8 1 0 0 1 0 0 1 0 0 0 0 0 1 1 5.39 .458 .500 .480
Fielding by Game Nevarez, Vicky

Leaders / Batting / Pitching / Fielding / BAQUETONAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-08-25 LOB 0 0 1/1/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
09-23-25 ADI 4 0 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-30-25 KAW 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-07-25 @ADI 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
10-14-25 FEN 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
10-23-25 @LOB 4 1 0/0/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
10-29-25 DIA 4 0 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 14 3 1/1/0 18 0 0 0 0 0 0 0 0 6 0 0 0 0 .944