Figueroa, Pamela BAQUETONAS
Bats: R Throws: R
Pos: 3B LF CF RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Figueroa, Pamela

Leaders / Batting / Pitching / Fielding / BAQUETONAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-08-25 LOB 1 1 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
09-23-25 ADI 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 .07 .000 .000 .250
09-30-25 KAW 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .84 .500 .500 .667
10-07-25 @ADI 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
10-14-25 FEN 1 4 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .59 .000 .000 .750
10-23-25 @LOB 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
10-29-25 DIA 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 16 12 4 6 0 0 0 8 0 0 0 0 0 0 0 0 1 5 3.04 .250 .250 .500
Fielding by Game Figueroa, Pamela

Leaders / Batting / Pitching / Fielding / BAQUETONAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-08-25 LOB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
09-23-25 ADI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
09-30-25 KAW 1 0 1/1/0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 .500
10-07-25 @ADI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-14-25 FEN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-23-25 @LOB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-29-25 DIA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 0 1/1/0 2 0 0 0 0 0 0 0 0 1 0 1 1 1 .500