Escobar, Cristina BAQUETONAS
Bats: R Throws: R
Pos: RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Escobar, Cristina

Leaders / Batting / Pitching / Fielding / BAQUETONAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-30-25 KAW 1 0 0 1 0 0 0 2 1 0 1 0 0 0 0 0 0 0 .17 .000 .000 .667
10-07-25 @ADI 2 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
10-14-25 FEN 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
10-23-25 @LOB 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 4 .00 .000 .000 .000
10-29-25 DIA 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 10 2 1 3 0 0 0 4 5 0 1 0 0 0 0 0 5 8 .58 .100 .100 .357
Fielding by Game Escobar, Cristina

Leaders / Batting / Pitching / Fielding / BAQUETONAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-30-25 KAW 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-07-25 @ADI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
10-14-25 FEN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
10-23-25 @LOB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
10-29-25 DIA 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1.000