Barraza, Josefima BAQUETONAS
Bats: R Throws: R
Pos: 1B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Barraza, Josefima

Leaders / Batting / Pitching / Fielding / BAQUETONAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-08-25 LOB 2 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.500 1.000
09-23-25 ADI 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-30-25 KAW 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
10-07-25 @ADI 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
10-14-25 FEN 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
10-23-25 @LOB 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 3.00 .750 1.000 .750
10-29-25 DIA 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 23 12 11 5 2 0 0 2 0 0 0 0 0 0 0 1 2 4 6.49 .478 .565 .520
Fielding by Game Barraza, Josefima

Leaders / Batting / Pitching / Fielding / BAQUETONAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-08-25 LOB 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-23-25 ADI 4 1 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-30-25 KAW 5 1 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-07-25 @ADI 6 0 1/1/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 .857
10-14-25 FEN 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-23-25 @LOB 1 7 0/0/0 8 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
10-29-25 DIA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 25 10 1/1/0 36 1 0 0 0 0 0 1 0 0 6 0 0 0 .972