Leyva, Karla ADITAS
Bats: R Throws: R
Pos: C 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Leyva, Karla

Leaders / Batting / Pitching / Fielding / ADITAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-09-25 FEN 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
09-23-25 @BAQ 1 1 0 0 0 0 0 3 1 0 0 0 0 0 0 0 2 3 .59 .000 .000 .750
09-30-25 @LOB 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
10-07-25 BAQ 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
10-15-25 DIA 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-21-25 KAW 1 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
10-27-25 FEN 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 12 4 1 2 0 0 0 8 6 0 0 0 0 0 0 0 2 6 1.39 .083 .083 .450
Fielding by Game Leyva, Karla

Leaders / Batting / Pitching / Fielding / ADITAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-09-25 FEN 7 2 0/0/0 9 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
09-23-25 @BAQ 4 3 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-30-25 @LOB 1 4 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
10-07-25 BAQ 4 2 0/0/0 6 0 0 1 1 0 1 0 0 0 0 0 0 0 1.000
10-15-25 DIA 3 1 0/0/0 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
10-21-25 KAW 5 3 0/0/0 8 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
10-27-25 FEN 2 1 1/1/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 .750
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 26 16 1/1/0 43 1 0 2 2 0 5 2 0 0 0 0 0 0 .977