Garibay, Karla ADITAS
Bats: R Throws: R
Pos: C 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Garibay, Karla

Leaders / Batting / Pitching / Fielding / ADITAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-09-25 FEN 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-23-25 @BAQ 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .59 .000 .000 .750
09-30-25 @LOB 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-07-25 BAQ 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-21-25 KAW 1 1 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 .69 .000 .000 .667
10-27-25 FEN 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 11 3 0 0 0 0 0 7 9 1 0 0 0 0 0 0 0 0 .91 .000 .000 .389
Fielding by Game Garibay, Karla

Leaders / Batting / Pitching / Fielding / ADITAS / TORNEO DE OTOŅO 2025 GOLDEN SLOW FEMENIL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-09-25 FEN 2 1 0/0/0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-23-25 @BAQ 3 2 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-30-25 @LOB 0 1 1/1/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .500
10-07-25 BAQ 5 2 1/1/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 .875
10-21-25 KAW 1 2 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
10-27-25 FEN 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 15 8 2/2/0 25 1 0 0 0 0 1 5 0 0 0 0 0 0 .920