Sierra, Jorge TUBACSON
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Sierra, Jorge

Leaders / Batting / Pitching / Fielding / TUBACSON / Liga Fundacion Slow Varonil 2020

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-17-20 @ROC 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
09-24-20 @GLU 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-01-20 @NIC 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .67 .333 .667 .333
10-15-20 @MAP 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
10-13-20 CON 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
10-29-20 GLU 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
11-05-20 @MAP 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 23 1 8 6 1 0 0 0 0 0 0 0 0 0 0 0 3 6 3.13 .348 .391 .348
Pitching by Game Sierra, Jorge

Leaders / Batting / Pitching / Fielding / TUBACSON / Liga Fundacion Slow Varonil 2020

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-17-20 @ROC W 7.0 9 9 13 3 0 3 3 0 0 0 0 0 0 1 16.00 36 .394 .76 .44 9.00
09-24-20 @GLU L 6.0 10 10 17 2 0 3 0 0 0 0 0 0 2 1 19.83 35 .515 .85 .49 11.67
10-01-20 @NIC L 6.0 7 7 11 0 0 3 1 1 0 0 0 0 0 2 14.00 29 .393 .71 .41 8.17
10-15-20 @MAP L 6.0 9 9 9 0 0 3 5 1 0 0 0 0 0 0 16.33 33 .321 .64 .42 10.50
10-13-20 CON W 6.0 2 2 5 0 0 0 5 0 0 0 0 0 0 0 11.67 28 .217 .22 .36 2.33
10-29-20 GLU W 7.0 10 10 13 1 1 3 8 1 0 0 0 0 1 0 21.00 41 .406 .78 .51 10.00
11-05-20 @MAP L 6.0 1 1 5 0 0 1 0 0 0 0 0 0 0 0 5.83 23 .217 .35 .22 1.17
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3/4/0 44.0 48 48 73 6 1 16 22 3 0 0 0 0 3 4 15.11 225 .365 .65 .42 7.64
Fielding by Game Sierra, Jorge

Leaders / Batting / Pitching / Fielding / TUBACSON / Liga Fundacion Slow Varonil 2020

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-17-20 @ROC 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-24-20 @GLU 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-01-20 @NIC 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-15-20 @MAP 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-13-20 CON 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-29-20 GLU 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
11-05-20 @MAP 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 7 0/0/0 11 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000