Rangel, Antonio TUBACSON
Bats: R Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Rangel, Antonio

Leaders / Batting / Pitching / Fielding / TUBACSON / Liga Fundacion Slow Varonil 2020

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-17-20 @ROC 4 3 4 8 0 0 2 0 0 0 0 0 0 0 0 0 0 1 10.00 1.000 2.500 1.000
09-24-20 @GLU 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-01-20 @NIC 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-15-20 @MAP 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
10-13-20 CON 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3.33 .667 1.667 .667
10-22-20 @NIC 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .000 .000 .000
10-29-20 GLU 3 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 2 .38 .333 .333 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 5 11 12 1 0 3 0 1 0 0 0 0 1 0 1 2 6 9.78 .524 1.000 .500
Fielding by Game Rangel, Antonio

Leaders / Batting / Pitching / Fielding / TUBACSON / Liga Fundacion Slow Varonil 2020

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-17-20 @ROC 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-24-20 @GLU 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
10-01-20 @NIC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
10-15-20 @MAP 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
10-13-20 CON 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
10-22-20 @NIC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
10-29-20 GLU 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 21 0 0/0/0 21 0 0 0 0 0 0 0 0 0 0 0 7 0 1.000