ROCKETS

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines ROCKETS

Leaders / Batting / Pitching / Fielding / ROCKETS / Liga Fundacion Slow Varonil 2020

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
09-17-20 TUB L 9-17 33 9 13 9 3 0 3 3 0 0 0 0 0 1 3 6 10.74 .394 .758 .444
09-24-20 @MAP W 8-6 36 8 14 7 3 0 2 1 1 0 0 0 0 0 4 8 9.43 .389 .639 .405
10-01-20 GLU W 12-7 37 12 17 11 1 0 3 3 0 0 0 0 0 0 7 9 13.89 .459 .730 .500
10-06-20 CON W 5-4 31 5 12 5 0 0 0 1 0 0 0 0 0 0 5 9 4.98 .387 .387 .406
10-15-20 NIC L 1-11 31 1 9 1 1 0 0 1 1 0 0 0 0 0 7 10 3.21 .290 .323 .313
10-22-20 GLU W 11-10 33 11 15 10 0 0 2 1 0 0 0 0 0 1 2 6 9.33 .455 .636 .457
10-30-20 MAP W 8-5 27 8 10 8 2 0 3 7 1 0 1 0 0 1 3 8 10.07 .370 .778 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 228 54 90 51 10 0 13 17 3 0 1 0 0 3 31 56 60.27 .395 .610 .435
Pitching ROCKETS

Leaders / Batting / Pitching / Fielding / ROCKETS / Liga Fundacion Slow Varonil 2020

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
09-17-20 TUB L 9-17 6.2 17 17 18 2 0 3 6 3 0 0 0 0 0 1 25.20 43 .486 .78 .56 17.85
09-24-20 @MAP W 8-6 7.0 6 5 7 1 0 3 0 3 0 0 0 0 0 1 7.00 29 .241 .59 .24 5.00
10-01-20 GLU W 12-7 7.0 7 7 11 0 0 2 7 0 0 0 0 0 0 1 18.00 38 .355 .55 .47 7.00
10-06-20 CON W 5-4 7.0 4 3 11 0 0 2 1 0 0 0 0 0 0 1 12.00 34 .333 .52 .35 3.00
10-15-20 NIC L 1-11 7.0 11 9 10 1 0 2 7 0 0 0 0 0 0 0 17.00 39 .313 .53 .44 9.00
10-22-20 GLU W 11-10 7.0 10 9 17 2 0 3 2 0 0 0 0 0 1 0 19.00 41 .447 .74 .46 9.00
10-30-20 MAP W 8-5 7.0 5 4 12 2 0 1 1 0 0 0 0 0 0 0 13.00 35 .353 .50 .37 4.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 5/2 48.2 60 54 86 8 0 16 24 6 0 0 0 0 1 4 15.82 259 .368 .61 .42 7.77
Fielding ROCKETS

Leaders / Batting / Pitching / Fielding / ROCKETS / Liga Fundacion Slow Varonil 2020

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
09-17-20 TUB L 9-17 20 6 2/2/0 28 0 2 0 1 .929
09-24-20 @MAP W 8-6 21 9 2/2/0 32 0 0 0 1 .938
10-01-20 GLU W 12-7 21 9 0/0/0 30 0 0 0 1 1.000
10-06-20 CON W 5-4 21 10 3/3/0 34 0 0 0 1 .912
10-15-20 NIC L 1-11 21 4 2/2/0 27 0 1 0 0 .926
10-22-20 GLU W 11-10 21 7 3/3/0 31 0 1 0 0 .903
10-30-20 MAP W 8-5 21 10 1/1/0 32 0 0 0 0 .969
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 5/2 146 55 13/13/0 214 0 4 0 4 .939