Chacon, Luis NICHOS
Bats: R Throws: R
Pos: P 1B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Chacon, Luis

Leaders / Batting / Pitching / Fielding / NICHOS / Liga Fundacion Slow Varonil 2020

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
10-01-20 @CON 3 3 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 6.26 1.000 2.000 1.000
10-01-20 TUB 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
10-08-20 MAP 4 3 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.50 .750 1.500 .750
10-08-20 @GLU 3 3 3 4 1 0 1 1 0 0 0 0 0 0 0 0 0 0 7.26 1.000 2.333 1.000
10-15-20 @ROC 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
10-22-20 TUB 2 3 2 5 0 0 2 1 0 0 0 0 0 0 0 0 0 0 8.26 1.000 4.000 1.000
10-29-20 @CON 4 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.25 .750 .750 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 18 15 20 1 0 6 4 0 0 0 0 0 0 0 0 0 1 26.63 .714 1.619 .760
Pitching by Game Chacon, Luis

Leaders / Batting / Pitching / Fielding / NICHOS / Liga Fundacion Slow Varonil 2020

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
10-01-20 @CON W 5.0 0 0 5 1 0 0 0 0 0 0 0 0 0 1 7.00 21 .238 .29 .24 0.00
10-08-20 @GLU W 6.0 4 4 4 2 0 2 0 2 0 0 0 0 0 0 4.67 24 .167 .50 .17 4.67
10-15-20 @ROC W 4.0 0 0 6 1 0 0 0 1 0 0 0 0 0 0 10.50 18 .333 .39 .33 0.00
10-22-20 TUB W 5.0 1 1 4 1 0 1 2 0 0 0 0 0 0 1 8.40 20 .222 .44 .30 1.40
10-29-20 @CON W 6.0 1 1 4 0 0 1 2 1 0 0 0 0 0 1 7.00 23 .190 .33 .26 1.17
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 5/0/0 26.0 6 6 23 5 0 4 4 4 0 0 0 0 0 3 7.27 106 .225 .39 .25 1.62
Fielding by Game Chacon, Luis

Leaders / Batting / Pitching / Fielding / NICHOS / Liga Fundacion Slow Varonil 2020

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
10-01-20 @CON 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
10-01-20 TUB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-08-20 MAP 6 0 0/0/0 6 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
10-08-20 @GLU 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-15-20 @ROC 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-22-20 TUB 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
10-29-20 @CON 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 7 2 0/0/0 9 2 0 0 0 5 0 1 0 0 0 0 0 0 1.000