Franco, Eduardo MAPISA
Bats: R Throws: R
Pos: P C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Franco, Eduardo

Leaders / Batting / Pitching / Fielding / MAPISA / Liga Fundacion Slow Varonil 2020

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-17-20 @GLU 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
09-24-20 ROC 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
09-29-20 @CON 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50 .500 .750 .500
10-08-20 @NIC 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
10-15-20 TUB 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
10-22-20 @CON 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
10-30-20 @ROC 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
11-05-20 TUB 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 27 4 11 3 2 0 1 1 0 0 0 0 0 0 0 0 1 3 6.97 .407 .593 .429
Pitching by Game Franco, Eduardo

Leaders / Batting / Pitching / Fielding / MAPISA / Liga Fundacion Slow Varonil 2020

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
10-15-20 TUB 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 7.00 3 .333 .33 .33 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/0/0 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 7.00 3 .333 .33 .33 0.00
Fielding by Game Franco, Eduardo

Leaders / Batting / Pitching / Fielding / MAPISA / Liga Fundacion Slow Varonil 2020

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-17-20 @GLU 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-24-20 ROC 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 .750
09-29-20 @CON 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
10-08-20 @NIC 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .500
10-15-20 TUB 3 2 1/1/0 6 3 0 0 0 1 1 1 1 1 1 1 1 1 .833
10-22-20 @CON 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .500
10-30-20 @ROC 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 1 1.000
11-05-20 TUB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 12 4 4/4/0 20 3 0 0 0 1 1 1 1 1 1 2 1 8 .800