CHAMPIONS SPORT GIRL (CSG)
UNIDAD HEALY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting CHAMPIONS SPORT GIRL

Leaders / Batting / Pitching / CHAMPIONS SPORT GIRL / 1 COPA SEISON FEMENIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Rodriguez, Veronica 2 1 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2.52 1.000 1.000 1.000
Gaxiola, Elisa 7 4 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3.94 .714 .714 .714
Rodriguez, Anahi 22 4 15 9 3 1 0 0 0 0 2 0 0 0 0 0 0 1 11.82 .682 .909 .682
Leon, Karla 9 9 6 4 2 2 0 2 0 2 0 0 0 0 0 0 0 0 9.86 .667 1.333 .727
Coronado, Aleydi 18 8 12 4 2 1 0 0 0 2 1 0 0 0 0 0 0 0 10.41 .667 .889 .667
Encinas, Mercedes 23 7 15 17 6 2 0 0 0 2 0 0 0 0 0 0 3 4 16.98 .652 1.087 .652
Romero, Gabriela 17 8 11 13 3 0 1 1 0 0 0 0 0 0 0 0 0 0 11.51 .647 1.000 .667
Gracia, Joselin 17 11 11 10 3 1 0 5 0 2 1 0 0 0 0 0 0 2 12.50 .647 .941 .727
Moctezuma, Karen 5 3 3 1 1 0 0 1 1 2 0 0 0 0 0 0 0 1 3.53 .600 .800 .667
Bermudez, Guadalupe 6 4 3 1 0 1 0 2 0 1 0 0 0 0 0 0 0 0 3.78 .500 .833 .625
Gonzalez, Melisa 16 8 8 3 0 1 0 3 2 2 0 0 0 0 0 0 2 5 6.84 .500 .625 .579
Santacruz, Veronica 7 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1.29 .429 .429 .429
Escobar, Monserrat 8 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 2 2 1.50 .375 .500 .375
Vega, Dolores 13 3 4 1 0 0 0 0 1 2 0 0 0 0 0 0 1 2 1.55 .308 .308 .308
Yrra, Nayeli 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
Molina, Anahis 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5 9 .20 .200 .200 .200
Gaxiola, Camila 6 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 3 3 .36 .167 .167 .286
Moreno, Dulce 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Valenzuela, Nallely 7 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 3 4 .03 .000 .000 .125
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 194 74 104 70 21 9 1 18 8 16 4 0 0 0 0 0 22 37 88.50 .536 .753 .575
Team Pitching CHAMPIONS SPORT GIRL

Leaders / Batting / Pitching / CHAMPIONS SPORT GIRL / 1 COPA SEISON FEMENIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Gonzalez, Melisa 4 1 0 29.0 24 24 45 8 2 0 7 10 0 6 0 0 0 0 12.55 135 .352 .45 .39 5.79
Bermudez, Guadalupe 0 1 0 7.0 8 6 10 0 3 0 1 1 0 2 0 0 0 0 11.00 34 .303 .48 .32 6.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4 2 0 36.0 32 30 55 8 5 0 8 11 0 8 0 0 0 0 12.25 169 .342 .45 .37 5.83