TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

INTERMEDIA / RELAX /

INTERMEDIA Standings TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Batting / Pitching / Leaders / TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
ADAS SPORT 2 0 1.000 - 2-0 W 2 2-0 0-0 0-0 .347 3.77
R27 RAVENCITAS 2 0 1.000 - 2-0 W 2 1-0 1-0 0-0 .559 6.00
AGUERRIDAS 1 1 .500 1 1-1 L 1 1-0 0-1 0-0 .352 7.20
DONAīS TEAM 0 1 .000 1.5 0-1 L 1 0-0 0-1 0-0 .314 10.50
MAVERICKS 0 2 .000 2 0-2 L 2 0-1 0-1 0-0 .275 11.25
RELAX TEAM 0 1 .000 1.5 0-1 L 1 0-0 0-1 0-0 .250 4.67
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 5 5 .374 6.96
INTERMEDIA Team Batting TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Batting / Pitching / Leaders / TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
R27 RAVENCITAS 68 28 38 26 6 1 1 3 1 0 0 0 0 3 0 0 8 16 28.45 .559 .721 .554
AGUERRIDAS 54 9 19 8 3 0 0 2 3 1 0 0 0 0 0 1 6 13 8.23 .352 .407 .375
ADAS SPORT 49 12 17 9 2 0 0 12 2 0 0 0 0 1 0 0 13 18 10.59 .347 .388 .468
DONAīS TEAM 35 7 11 6 3 0 0 3 2 0 1 0 0 0 0 0 7 11 5.06 .314 .400 .368
MAVERICKS 40 7 11 7 0 0 0 11 4 0 0 0 0 0 0 4 5 10 4.89 .275 .275 .431
RELAX TEAM 32 4 8 4 0 0 0 5 1 0 1 0 0 0 0 0 7 12 3.02 .250 .250 .351
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 278 67 104 60 14 1 1 36 13 1 2 0 0 4 0 5 46 80 56.45 .374 .442 .440
INTERMEDIA Team Pitching TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Batting / Pitching / Leaders / TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
ADAS SPORT 2 0 0 13.0 8 7 18 3 0 0 5 4 0 0 0 0 0 3 12.38 63 .310 .36 .37 3.77
RELAX TEAM 0 1 0 6.0 7 4 11 3 0 0 1 1 0 0 0 0 0 1 14.00 33 .344 .44 .36 4.67
R27 RAVENCITAS 2 0 0 9.1 8 8 12 0 0 0 10 4 0 0 0 0 0 1 16.50 49 .308 .31 .45 6.00
AGUERRIDAS 1 1 0 11.2 16 12 28 2 0 1 5 2 0 0 0 0 1 0 19.80 74 .412 .49 .45 7.20
DONAīS TEAM 0 1 0 6.0 9 9 13 1 0 0 7 1 0 0 0 0 1 0 23.33 36 .464 .50 .56 10.50
MAVERICKS 0 2 0 9.1 19 15 22 5 1 0 8 1 0 0 0 0 2 0 22.50 63 .415 .55 .48 11.25
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 5 5 0 55.1 67 55 104 14 1 1 36 13 0 0 0 0 4 5 17.71 318 .374 .44 .44 6.96


RELAX Standings TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Batting / Pitching / Leaders / TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
NORTE MOMīS 1 0 1.000 - 1-0 W 1 1-0 0-0 1-0 .222 1.75
ARTILLERAS 1 0 1.000 - 1-0 W 1 1-0 0-0 0-0 .300 4.00
LAS DE LA H 1 0 1.000 - 1-0 W 1 0-0 1-0 0-0 .176 12.60
EQS 1 1 .500 0.5 1-1 W 1 1-0 0-1 0-0 .467 6.30
ADAS SPORT XS 1 1 .500 0.5 1-1 L 1 1-0 0-1 0-0 .289 9.41
KLAN SIQUEIROS 0 2 .000 1.5 0-2 L 2 0-1 0-1 0-1 .179 7.38
BLUE JAYS 0 1 .000 1 0-1 L 1 0-0 0-1 0-0 .192 5.83
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 5 5 .281 6.64
RELAX Team Batting TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Batting / Pitching / Leaders / TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
EQS 60 22 28 18 4 0 0 8 2 0 0 0 0 0 0 1 11 14 17.54 .467 .533 .529
ARTILLERAS 30 11 9 7 2 0 0 6 3 0 2 0 0 0 0 0 4 7 4.54 .300 .367 .417
ADAS SPORT XS 45 9 13 8 0 0 0 11 4 0 0 0 0 0 0 0 8 17 6.80 .289 .289 .429
NORTE MOMīS 36 6 8 6 0 0 0 1 4 0 1 0 0 0 0 0 4 7 1.79 .222 .222 .243
BLUE JAYS 26 1 5 1 0 0 0 4 3 0 0 0 0 0 0 0 3 8 1.81 .192 .192 .300
KLAN SIQUEIROS 56 14 10 11 1 1 0 18 11 0 2 0 0 0 0 1 14 22 5.97 .179 .232 .378
LAS DE LA H 17 12 3 11 1 0 1 13 4 0 0 0 0 0 0 0 2 3 5.54 .176 .412 .533
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 270 75 76 62 8 1 1 61 31 0 5 0 0 0 0 2 46 78 41.18 .281 .330 .414
RELAX Team Pitching TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Batting / Pitching / Leaders / TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
NORTE MOMīS 1 0 0 8.0 5 2 5 0 0 0 7 6 0 0 0 0 0 1 10.50 41 .147 .15 .29 1.75
ARTILLERAS 1 0 0 7.0 6 4 11 0 0 0 3 2 0 0 0 0 0 1 14.00 36 .333 .33 .39 4.00
BLUE JAYS 0 1 0 6.0 5 5 7 0 0 0 8 3 0 0 0 0 0 0 17.50 34 .269 .27 .44 5.83
EQS 1 1 0 10.0 15 9 15 2 0 0 9 4 0 0 0 0 0 0 16.80 58 .306 .35 .41 6.30
KLAN SIQUEIROS 0 2 0 12.1 18 13 11 1 0 1 14 8 0 0 0 0 0 0 14.19 67 .208 .28 .37 7.38
ADAS SPORT XS 1 1 0 9.2 17 13 22 4 0 0 9 3 0 0 0 0 0 0 22.45 62 .415 .49 .50 9.41
LAS DE LA H 1 0 0 5.0 9 9 5 1 1 0 11 5 0 0 0 0 0 0 22.40 33 .227 .36 .48 12.60
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 5 5 0 58.0 75 55 76 8 1 1 61 31 0 0 0 0 0 2 16.53 331 .281 .33 .41 6.64