Portillo, Joaquin MAORI
Bats: R Throws: R
Pos: P 2B CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Portillo, Joaquin

Leaders / Batting / Pitching / MAORI / 5 COPA SEISON CHAMPION SPORT

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
EAGLES SEISON 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 3 2.26 1.000 2.000 1.000
JOYERIA RUVALCABA 3 2 2 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 4.67 .667 2.333 .667
JUMAYOMA 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
MOVIMEX 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
LEONES 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
TORRAILES 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 13 5 6 3 1 2 1 1 1 0 0 0 0 0 0 0 2 3 7.13 .462 1.077 .500
Pitching vs. Opponent Portillo, Joaquin

Leaders / Batting / Pitching / MAORI / 5 COPA SEISON CHAMPION SPORT

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
JUMAYOMA 0/0/0 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
MOVIMEX 0/1/0 5.0 10 10 14 7 0 0 2 0 0 0 0 0 0 0 22.40 31 .483 .72 .52 14.00
LEONES 0/1/0 3.2 14 9 16 4 2 1 2 0 0 0 0 0 0 0 34.36 30 .571 .96 .60 17.18
JOYERIA RUVALCABA 0/1/0 5.1 14 14 16 2 0 3 3 1 0 2 0 0 1 0 24.94 35 .516 .87 .54 18.38
EAGLES SEISON 0/1/0 5.2 16 15 20 5 3 3 2 2 0 1 0 0 0 0 27.18 39 .541 1.08 .56 18.53
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/4/0 20.2 54 48 66 18 5 7 9 4 0 3 0 0 1 0 25.40 138 .516 .90 .54 16.26