Leon, Guillermo JUMAYOMA
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Leon, Guillermo

Leaders / Batting / Pitching / JUMAYOMA / 5 COPA SEISON CHAMPION SPORT

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
APACHES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
PIONEROS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
CHELEROS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
MOVIMEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
MAORI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
LEONES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching vs. Opponent Leon, Guillermo

Leaders / Batting / Pitching / JUMAYOMA / 5 COPA SEISON CHAMPION SPORT

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
APACHES 0/0/0 3.2 1 0 3 0 1 0 1 1 0 0 0 0 0 0 7.64 16 .200 .33 .25 0.00
MAORI 0/0/0 2.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.50 7 .143 .14 .14 0.00
CHELEROS 1/0/0 5.0 1 1 7 0 0 0 0 1 0 0 0 0 0 1 9.80 20 .350 .35 .35 1.40
MOVIMEX 0/1/0 7.0 6 6 17 4 0 0 1 2 0 0 0 0 0 2 18.00 36 .486 .60 .50 6.00
PIONEROS 1/0/0 7.0 7 6 12 0 1 0 5 0 0 1 0 0 0 2 17.00 37 .375 .44 .46 6.00
LEONES 0/0/0 4.1 8 8 14 3 0 0 3 0 0 0 0 0 0 0 27.46 29 .538 .65 .59 12.92
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2/1/0 29.0 23 21 54 7 2 0 10 4 0 1 0 0 0 5 15.45 145 .400 .48 .44 5.07