Duron, Adan ARTILLEROS
Bats: R Throws: R
Pos: SS LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Duron, Adan

">ARTILLEROS / Liga Golden Varonil

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alcantar, Victor AMI R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Alvarez, Claudio ROC R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Chavez, Gabriel AMI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Federico, Francisco LAH R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Romero, Jesus COM R 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Ruelas, Arturo ADA R 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 < 0 .167 .167 .167
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 13 2 2 0 0 0 0 2 0 0 0 0 0 0 0 2 2 5 .34 .154 .154 .267
Totals 13 2 2 0 0 0 0 2 0 0 0 0 0 0 0 2 2 5 .34 .154 .154 .267