|
Palacios, Carlos
ADA´S FAT BOYS Bats: R Throws: R Pos: P C DH |
|
Batting by Game
Palacios, Carlos Leaders / Batting / Pitching / ADA´S FAT BOYS / Liga Golden Varonil | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 06-03-22 | @ART | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| 06-10-22 | @LAH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.33 | .667 | .667 | .667 | |||||||||||
| 06-16-22 | AMI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | |||||||||||
| 07-07-22 | @COM | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .00 | .500 | .500 | .500 | |||||||||||
| 07-08-22 | ART | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2.00 | .500 | .500 | .500 | ||||||||||||
|
Pitching by Game
Palacios, Carlos Leaders / Batting / Pitching / ADA´S FAT BOYS / Liga Golden Varonil | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 06-10-22 | @LAH | 5.2 | 4 | 3 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.35 | 28 | .292 | .50 | .36 | 3.71 | ||||||||||||
| 06-16-22 | AMI | L | 1.1 | 11 | 8 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 68.25 | 18 | .667 | .93 | .72 | 42.00 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/1/0 | 7.0 | 15 | 11 | 17 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23.00 | 46 | .436 | .67 | .50 | 11.00 | ||||||||||||