LIS AZUL

Games / vs Opp /

Batting vs. Opponent LIS AZUL

Leaders / Batting / Pitching / LIS AZUL / Liga Fundacion Cat Intermedia

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
UNISON 40 8 4 3 0 0 0 12 19 0 0 3 0 0 6 12 2.73 .100 .100 .345
ATHLETICS 30 2 7 2 0 0 0 2 13 0 1 0 0 1 2 6 1.65 .233 .233 .281
CEDESOFF 48 10 15 9 2 0 0 4 18 3 0 2 0 0 8 12 7.88 .313 .354 .382
LIS ROJA 44 25 16 19 2 1 1 21 15 3 2 3 0 0 9 13 17.21 .364 .523 .588
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 162 45 42 33 4 1 1 39 65 6 3 8 0 1 25 43 27.06 .259 .315 .424
Pitching vs. Opponent LIS AZUL

Leaders / Batting / Pitching / LIS AZUL / Liga Fundacion Cat Intermedia

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
CEDESOFF 11.0 14 5 12 2 0 0 10 17 1 5 0 0 0 0 14.64 64 .226 .26 .36 3.18
UNISON 11.0 14 8 9 0 0 0 15 14 1 1 0 0 0 0 15.91 65 .184 .18 .38 5.09
LIS ROJA 9.2 13 12 10 2 1 0 14 10 1 0 0 0 0 0 18.10 53 .263 .37 .47 8.69
ATHLETICS 8.0 30 15 23 2 1 0 6 4 0 7 0 0 2 0 25.38 65 .404 .47 .45 13.13
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 39.2 71 40 54 6 2 0 45 45 3 13 0 0 2 0 18.00 247 .274 .32 .41 7.06