KINO U11 Individual Season Highs

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Individual Highs
 KINO U11
 
 Batting Highs
 -------------
 Minimum 1 PA per team game 
 played for averages


 BA	.500	Paz H.
 SLG	.750	Paz H.
 OBP	.600	Paz H.
 OPS	1.350	Paz H.

 PA	9	Estrada Y.
		Lopez H.
 AB	9	Estrada Y.
 R	2	Hurtado V.
		Lopez L.
 H	3	Hurtado V.
		Cardenas Morales
		Navarro L.
 RBI	2	Valenzuela C.
		Duarte R.
		Hurtado V.
 1B	3	Hurtado V.
		Cardenas Morales
		Navarro L.
 2B	1	Lopez L.
		Estrada Y.
		Paz H.
 BB	2	Valenzuela C.
		Duarte R.
		Olivarria P.
		Lopez H.
 SO	3	Valenzuela C.
		Palma V.
		Pacheco M.
		Navarro L.
		Lopez H.
 SB	4	Lopez H.
 CS	1	Duarte R.
		Hurtado V.
		Navarro L.
 HBP	1	Valenzuela C.
		Olivarria P.
 SH	1	Duarte R.
 TB	3	Hurtado V.
		Cardenas Morales
		Lopez L.
		Estrada Y.
		Paz H.
		Navarro L.
 XBH	1	Lopez L.
		Estrada Y.
		Paz H.
 RLSP	3	Lopez H.
 LOB	4	Lopez H.
 LHS	3	Hurtado V.
		Cardenas Morales
 CHS	3	Hurtado V.
		Cardenas Morales



 Pitching Highs
 -------------
 Minimum 1 IP per team game
 played for AVG and ERA


 ERA	3.23	
 AVG	 .285	Lopez L.
 R	6	Hurtado V.
		Olivarria P.
 ER	4	Olivarria P.
		Estrada Y.
 H	7	Estrada Y.
 TBF	21	Estrada Y.
 AB	19	Estrada Y.
 RBI	5	Olivarria P.
 2B	2	Lopez L.
		Estrada Y.
 BB	5	Lopez L.
 SO	5	Navarro L.
 HB	1	Olivarria P.
		Estrada Y.
		Navarro L.
 WP	3	Navarro L.
 BK	2	Lopez H.
 L	1	Hurtado V.
		Estrada Y.
		Lopez H.
 GS	1	Hurtado V.
		Lopez L.
		Navarro L.
 HST	5	Navarro L.
 HBT	5	Lopez L.
 HHT	6	Lopez H.