ADA´S FAT BOYS (ADA)
UNIDAD HEALY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting ADA´S FAT BOYS

Leaders / Batting / Pitching / ADA´S FAT BOYS / Liga Golden Varonil

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Romero, Jesus 16 4 11 7 3 0 0 0 0 0 0 0 0 0 0 0 2 3 9.63 .688 .875 .688
Ibarra, Julio 15 7 10 12 0 0 3 2 0 0 0 0 0 0 0 0 3 4 13.78 .667 1.267 .706
Villareal, Juan 7 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.29 .571 .571 .571
Garcia, Angel 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 3 .51 .500 .500 .333
Palacios, Yoni 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50 .500 .750 .500
Palacios, Carlos 10 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 2.00 .500 .500 .500
Machado, Alan 13 2 6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2.31 .462 .462 .462
Palacios, Fernando 13 3 6 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2.77 .462 .462 .462
Valdez, Manuel 9 3 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.11 .444 .778 .444
Soto, Manuel 14 2 5 1 1 0 0 1 0 0 0 0 0 0 0 1 4 6 2.09 .357 .429 .400
r, Francisco Javier 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Aguayo, Carlos 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
r, Francisco Javier 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
Piri, Jesus 10 0 3 2 0 1 0 1 0 0 0 0 0 1 0 1 1 2 1.45 .300 .500 .333
Rosas, Octavio 7 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .57 .286 .286 .286
Ruelas, Arturo 11 0 3 3 1 0 0 2 0 0 1 0 0 0 0 0 1 4 1.39 .273 .364 .385
Silva, Gerardo 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Aguayo, Gabriel 8 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .250 .250 .250
Soto, Juan 13 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 6 .31 .154 .154 .154
Padilla, Judas 8 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .13 .125 .125 .125
Bracamontes, Erick 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Villa, Octavio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Alvarado, Fabricio 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Bracamontes, David 9 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 5 .03 .000 .000 .100
Soto, Fernando 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rosas, Hector 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
r, Francisco Javier 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 190 35 71 31 6 1 4 8 4 0 1 0 0 2 0 5 28 51 34.35 .374 .479 .395
Team Pitching ADA´S FAT BOYS

Leaders / Batting / Pitching / ADA´S FAT BOYS / Liga Golden Varonil

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Ruelas, Arturo 3 1 0 28.0 20 14 48 3 0 5 7 1 0 0 0 0 2 2 13.75 141 .364 .50 .39 3.50
Palacios, Carlos 0 1 0 7.0 15 11 17 3 0 2 6 0 0 0 0 0 1 1 23.00 46 .436 .67 .50 11.00
r, Francisco Javier 0 0 0 2.0 5 5 8 1 0 0 1 2 0 0 0 0 0 0 31.50 15 .571 .64 .60 17.50
r, Francisco Javier 0 1 0 0.1 4 4 2 0 0 1 2 0 0 0 0 0 0 0 84.00 5 .667 1.67 .80 84.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 3 0 37.1 44 34 75 7 0 8 16 3 0 0 0 0 3 3 17.06 207 .399 .56 .44 6.38