TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

INTERMEDIA / RELAX /

INTERMEDIA Standings TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Batting / Pitching / Fielding / Leaders / TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
R27 RAVENCITAS 6 0 1.000 - 6-0 W 6 3-0 3-0 0-0 .498 3.47
ADAS SPORT 4 2 .667 2 4-2 W 2 3-1 1-1 0-0 .382 6.81
AGUERRIDAS 4 2 .667 2 4-2 W 1 4-0 0-2 0-0 .379 4.42
RELAX TEAM 3 3 .500 3 3-3 W 1 2-0 1-3 0-0 .356 4.96
DONAīS TEAM 1 5 .167 5 1-5 L 3 1-2 0-3 0-0 .360 6.81
MAVERICKS 0 6 .000 6 0-6 L 6 0-2 0-4 0-0 .255 12.70
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 18 18 .378 6.31
INTERMEDIA Team Batting TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Batting / Pitching / Fielding / Leaders / TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
R27 RAVENCITAS 205 65 102 59 18 1 2 8 9 0 0 0 0 7 0 2 32 53 65.64 .498 .624 .500
ADAS SPORT 170 45 65 39 9 4 1 16 7 0 2 0 0 1 0 1 26 39 37.41 .382 .500 .433
AGUERRIDAS 177 32 67 29 8 0 0 7 14 1 1 0 0 3 0 1 23 45 30.38 .379 .424 .396
DONAīS TEAM 175 32 63 29 5 5 2 12 10 0 1 0 0 1 0 2 27 44 33.56 .360 .480 .399
RELAX TEAM 191 42 68 35 7 2 0 19 6 0 1 0 0 0 0 3 25 52 33.18 .356 .414 .414
MAVERICKS 145 17 37 15 3 2 0 15 15 0 1 0 0 0 0 5 21 40 13.77 .255 .303 .325
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1063 233 402 206 50 14 5 77 61 1 6 0 0 12 0 14 154 273 207.90 .378 .466 .416
INTERMEDIA Team Pitching TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Batting / Pitching / Fielding / Leaders / TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
R27 RAVENCITAS 6 0 0 34.1 18 17 47 3 1 0 15 7 0 0 0 0 0 4 12.64 163 .318 .35 .38 3.47
AGUERRIDAS 4 2 0 38.0 32 24 64 7 3 1 14 9 0 0 0 0 1 2 14.37 199 .348 .43 .39 4.42
RELAX TEAM 3 3 0 36.2 33 26 67 10 2 0 4 11 0 0 0 0 2 4 13.55 191 .362 .44 .37 4.96
DONAīS TEAM 1 5 0 36.0 43 35 81 8 0 1 12 18 0 0 0 0 3 0 18.08 208 .420 .48 .45 6.81
ADAS SPORT 4 2 0 36.0 42 35 66 14 3 0 17 7 0 0 0 0 2 4 16.14 202 .361 .47 .41 6.81
MAVERICKS 0 6 0 28.2 65 52 77 8 5 3 15 9 0 0 0 0 4 0 22.47 189 .453 .61 .49 12.70
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 18 18 0 209.2 233 189 402 50 14 5 77 61 0 0 0 0 12 14 15.99 1152 .378 .47 .42 6.31
INTERMEDIA Team Fielding TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Batting / Pitching / Fielding / Leaders / TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Name P A E/F/T TC DPI PB RTO OSB FLD%
R27 RAVENCITAS 103 43 4/4/0 150 4 0 0 0 .973
AGUERRIDAS 114 58 13/13/0 185 2 0 2 0 .930
RELAX TEAM 110 59 15/15/0 184 4 0 0 1 .918
DONAīS TEAM 108 47 15/15/0 170 0 0 1 0 .912
MAVERICKS 86 41 14/14/0 141 0 0 2 0 .901
ADAS SPORT 108 49 19/19/0 176 4 0 1 0 .892
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 629 297 80/80/0 1006 14 0 6 1 .920


RELAX Standings TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Batting / Pitching / Fielding / Leaders / TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
BLUE JAYS 5 1 .833 - 5-1 W 5 2-0 3-1 0-0 .333 3.95
ARTILLERAS 5 1 .833 - 5-1 W 2 2-1 3-0 1-0 .397 3.77
BANDIDAS 4 2 .667 1 4-2 W 1 1-0 3-2 1-0 .288 3.80
EQS 4 2 .667 1 4-2 W 3 3-1 1-1 0-1 .402 3.63
NORTE MOMīS 4 2 .667 1 4-2 L 1 1-2 3-0 2-1 .350 3.33
LAS DE LA H 2 4 .333 3 2-4 L 1 1-3 1-1 1-1 .326 7.74
MINI BAXTERS 1 4 .200 3.5 1-4 L 1 0-3 1-1 0-0 .268 10.38
ADAS SPORT XS 1 5 .167 4 1-5 L 5 1-3 0-2 0-1 .266 11.52
KLAN SIQUEIROS 1 6 .143 4.5 1-6 L 4 0-3 1-3 0-1 .294 8.08
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 27 27 .331 5.97
RELAX Team Batting TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Batting / Pitching / Fielding / Leaders / TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
EQS 189 57 76 49 10 1 1 19 10 0 1 0 0 0 0 1 26 44 42.90 .402 .481 .457
ARTILLERAS 204 59 81 44 9 0 4 15 17 0 3 0 0 1 0 3 27 49 43.54 .397 .500 .436
NORTE MOMīS 200 41 70 34 5 2 0 9 27 0 4 0 0 0 0 2 25 48 28.41 .350 .395 .378
BLUE JAYS 186 46 62 41 6 1 1 32 12 0 2 0 0 0 0 3 28 52 33.20 .333 .392 .431
LAS DE LA H 178 35 58 31 5 2 2 28 27 0 1 0 0 0 0 1 31 54 32.74 .326 .410 .417
KLAN SIQUEIROS 201 49 59 42 7 3 1 30 29 0 4 0 0 0 0 1 33 60 30.11 .294 .373 .385
BANDIDAS 160 38 46 29 3 1 1 19 19 0 5 0 0 0 0 3 22 32 18.77 .288 .338 .363
MINI BAXTERS 127 27 34 22 3 2 0 33 19 0 0 0 0 0 0 0 24 41 20.76 .268 .323 .419
ADAS SPORT XS 124 14 33 13 1 0 0 23 20 0 0 0 0 0 0 1 27 46 14.96 .266 .274 .381
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1569 366 519 305 49 12 10 208 180 0 20 0 0 1 0 15 243 426 263.33 .331 .396 .409
RELAX Team Pitching TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Batting / Pitching / Fielding / Leaders / TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
NORTE MOMīS 4 2 0 40.0 29 19 56 5 0 0 22 18 0 0 0 0 0 1 13.65 207 .303 .33 .38 3.33
EQS 4 2 0 36.2 31 19 46 5 0 0 33 25 0 0 0 0 0 3 15.08 189 .295 .33 .42 3.63
ARTILLERAS 5 1 0 39.0 25 21 57 1 2 0 12 20 0 0 0 0 0 3 12.38 191 .318 .35 .36 3.77
BANDIDAS 4 2 0 35.0 23 19 51 5 1 1 14 28 0 0 0 0 0 2 13.00 178 .311 .37 .37 3.80
BLUE JAYS 5 1 0 39.0 28 22 40 4 2 2 19 19 0 0 0 0 0 1 10.59 186 .240 .32 .32 3.95
LAS DE LA H 2 4 0 38.0 48 42 66 8 2 2 20 20 0 0 0 0 0 2 15.84 210 .347 .44 .41 7.74
KLAN SIQUEIROS 1 6 0 39.0 60 45 54 5 2 3 52 21 0 0 0 0 0 1 19.03 235 .295 .39 .45 8.08
MINI BAXTERS 1 4 0 29.2 58 44 72 9 2 0 20 14 0 0 0 0 0 2 21.71 197 .407 .48 .47 10.38
ADAS SPORT XS 1 5 0 27.1 64 45 77 7 1 2 16 15 0 0 0 0 1 0 23.82 185 .458 .55 .50 11.52
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 27 27 0 323.2 366 276 519 49 12 10 208 180 0 0 0 0 1 15 15.72 1778 .331 .40 .41 5.97
RELAX Team Fielding TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Batting / Pitching / Fielding / Leaders / TORNEO PRIMAVERA 2024 GOLDEN SLOW FEMENIL

Name P A E/F/T TC DPI PB RTO OSB FLD%
BLUE JAYS 117 71 11/11/0 199 1 0 0 0 .945
EQS 110 56 10/10/0 176 3 0 3 0 .943
NORTE MOMīS 120 54 12/12/0 186 1 0 4 0 .935
LAS DE LA H 114 62 13/13/0 189 2 0 0 0 .931
ARTILLERAS 117 62 14/14/0 193 3 0 4 0 .927
KLAN SIQUEIROS 117 58 14/14/0 189 1 0 2 0 .926
BANDIDAS 105 46 14/14/0 165 2 0 1 0 .915
ADAS SPORT XS 82 44 14/14/0 140 0 0 4 0 .900
MINI BAXTERS 89 43 16/16/0 148 2 0 2 0 .892
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 971 496 118/118/0 1585 15 0 20 0 .926