11 COPA SEISON SPORT

RECREATIVA / INTERMEDIA /

RECREATIVA Standings 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
POTROS 5 0 1.000 - 5-0 W 5 2-0 3-0 1-0 .521 10.12
JABALIS 4 0 1.000 0.5 4-0 W 4 3-0 1-0 0-0 .533 4.67
CHELEROS 4 1 .800 1 4-1 W 2 3-1 1-0 0-0 .532 9.90
TIRES EXPRESS 4 1 .800 1 4-1 W 1 1-1 3-0 0-1 .457 6.19
Astros 4 1 .800 1 4-1 W 2 1-1 3-0 1-1 .444 7.00
FORASTEROS DEL RIO 3 1 .750 1.5 3-1 W 2 1-1 2-0 1-0 .500 8.40
MOPRIS 3 2 .600 2 3-2 L 1 1-1 2-1 0-1 .468 8.58
QUESOS Y QUESOS 3 2 .600 2 3-2 L 1 2-1 1-1 0-1 .545 11.34
SEISON 2 3 .400 3 2-3 L 2 2-0 0-3 0-0 .396 11.39
LOS PARIENTES 2 3 .400 3 2-3 L 1 1-2 1-1 0-0 .521 12.17
SINTRAUTO 1 3 .250 3.5 1-3 W 1 1-2 0-1 0-0 .464 16.15
CERVECEROS 1 4 .200 4 1-4 L 4 1-3 0-1 1-0 .443 12.86
REC MOVIMEX 1 4 .200 4 1-4 W 1 1-1 0-3 0-0 .471 22.18
CHIQUELITES 0 2 .000 3.5 0-2 L 2 0-1 0-1 0-0 .333 31.50
M2Z 0 5 .000 5 0-5 L 5 0-2 0-3 0-0 .353 13.50
GEMSO MOLINOS 0 5 .000 5 0-5 L 5 0-0 0-5 0-0 .336 12.99
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 37 37 .467 11.27
RECREATIVA Team Batting 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
QUESOS Y QUESOS 178 72 97 62 16 3 10 12 8 9 5 0 0 2 0 3 21 34 83.03 .545 .837 .568
JABALIS 120 50 64 49 20 1 2 16 2 3 3 0 0 3 0 0 12 22 55.00 .533 .767 .576
CHELEROS 158 80 84 76 11 0 14 20 4 14 4 0 0 2 0 1 14 21 82.79 .532 .867 .578
POTROS 165 82 86 71 14 3 8 26 5 23 4 0 0 0 0 2 20 28 82.54 .521 .788 .586
LOS PARIENTES 167 58 87 48 9 1 6 15 2 13 4 0 0 2 0 3 18 37 65.93 .521 .695 .554
FORASTEROS DEL RIO 130 44 65 41 12 1 7 5 0 2 4 0 0 0 0 0 17 26 50.03 .500 .769 .519
REC MOVIMEX 136 41 64 35 8 1 3 6 5 5 1 0 0 1 0 4 16 25 39.85 .471 .610 .490
MOPRIS 173 56 81 52 15 6 3 17 1 11 2 0 0 2 0 1 24 40 63.42 .468 .676 .510
SINTRAUTO 97 30 45 30 4 0 7 8 5 1 0 0 0 3 0 1 13 24 35.71 .464 .722 .491
TIRES EXPRESS 129 48 59 37 7 0 8 18 5 3 1 0 0 3 0 1 13 27 48.90 .457 .698 .513
Astros 117 42 52 35 8 2 8 21 8 8 2 0 0 2 0 2 11 22 48.63 .444 .752 .521
CERVECEROS 158 42 70 41 4 0 6 19 6 6 4 0 0 1 0 4 23 43 45.77 .443 .582 .500
SEISON 159 43 63 37 12 2 2 11 2 6 4 0 0 3 0 2 19 34 36.37 .396 .535 .428
M2Z 136 18 48 15 9 0 2 6 3 2 3 0 0 3 0 3 21 34 22.23 .353 .463 .372
GEMSO MOLINOS 125 18 42 17 4 0 1 12 4 6 0 0 0 1 0 5 19 33 19.80 .336 .392 .391
CHIQUELITES 21 3 7 2 1 1 0 0 0 0 0 0 0 0 0 0 4 4 3.33 .333 .476 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 2169 727 1014 648 154 21 87 212 60 112 41 0 0 28 0 32 265 454 765.28 .467 .678 .509
RECREATIVA Team Pitching 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
JABALIS 4 0 0 24.0 17 16 36 3 0 0 6 2 0 2 0 0 2 5 12.25 108 .360 .39 .39 4.67
TIRES EXPRESS 4 1 0 26.0 26 23 42 10 0 8 5 5 0 2 0 0 0 3 12.65 126 .347 .63 .37 6.19
Astros 4 1 0 25.0 29 25 48 6 0 6 16 1 0 1 0 0 1 0 17.92 137 .400 .60 .47 7.00
FORASTEROS DEL RIO 3 1 0 21.2 28 26 41 4 1 6 10 1 0 2 0 0 3 1 16.48 113 .410 .65 .45 8.40
MOPRIS 3 2 0 31.0 41 38 83 12 1 4 4 4 0 4 0 0 4 1 19.65 181 .480 .63 .48 8.58
CHELEROS 4 1 0 29.0 45 41 64 8 2 5 15 7 0 3 0 0 2 1 19.07 166 .430 .61 .48 9.90
POTROS 5 0 0 27.2 52 40 71 10 2 8 7 7 0 4 0 0 2 0 19.73 165 .455 .70 .47 10.12
QUESOS Y QUESOS 3 2 0 29.0 48 47 73 5 1 7 13 1 0 1 0 0 1 5 20.76 167 .477 .66 .51 11.34
SEISON 2 3 0 31.1 52 51 82 16 0 7 7 9 0 1 0 0 1 4 19.88 176 .488 .71 .51 11.39
LOS PARIENTES 2 3 0 29.1 57 51 68 11 1 5 25 6 0 1 0 0 3 2 22.19 178 .453 .64 .52 12.17
CERVECEROS 1 4 0 32.2 63 60 92 12 1 11 16 7 0 1 0 0 0 3 23.14 201 .497 .75 .54 12.86
GEMSO MOLINOS 0 5 0 25.1 57 47 80 20 2 2 8 2 0 5 0 0 2 0 24.32 168 .506 .70 .52 12.99
M2Z 0 5 0 28.0 60 54 82 9 5 4 19 4 0 1 0 0 3 4 25.25 181 .516 .71 .56 13.50
SINTRAUTO 1 3 0 17.1 49 40 49 8 0 5 23 1 0 3 0 0 1 2 29.08 124 .490 .72 .58 16.15
REC MOVIMEX 1 4 0 23.2 82 75 86 19 3 9 27 1 0 6 0 0 3 1 33.42 177 .585 .94 .64 22.18
CHIQUELITES 0 2 0 4.0 21 18 17 1 2 0 11 2 0 4 0 0 0 0 49.00 41 .567 .73 .68 31.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 37 37 0 405.0 727 652 1014 154 21 87 212 60 0 41 0 0 28 32 21.19 2409 .467 .68 .51 11.27


INTERMEDIA Standings 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
AD SISTEMAS 5 0 1.000 - 5-0 W 5 3-0 2-0 0-0 .522 5.59
FELINOS 4 0 1.000 0.5 4-0 W 4 2-0 2-0 2-0 .511 9.69
SIN LONCHE 4 1 .800 1 4-1 W 3 3-1 1-0 1-0 .503 8.85
DSEM 3 1 .750 1.5 3-1 W 2 3-0 0-1 0-0 .492 10.36
MOVIMEX 3 2 .600 2 3-2 L 2 3-1 0-1 0-0 .419 6.55
TORRACHOS 2 2 .500 2.5 2-2 W 1 2-1 0-1 1-0 .465 10.81
LEONES 2 2 .500 2.5 2-2 W 1 1-1 1-1 1-1 .404 12.25
LOS DE LA H 2 3 .400 3 2-3 L 2 0-0 2-3 0-0 .370 6.46
COYOTES 2 3 .400 3 2-3 W 1 0-0 2-3 0-1 .450 10.95
CHAMPIONS UNIFORMES 1 3 .250 3.5 1-3 L 1 1-2 0-1 1-0 .442 17.24
MORRUKOS 1 3 .250 3.5 1-3 L 1 1-1 0-2 0-2 .470 8.93
CHAVORRUCOS/D.A. CASTILLO 0 5 .000 5 0-5 L 5 0-2 0-3 0-2 .414 13.85
LOS HIGUERA 0 4 .000 4.5 0-4 L 4 0-1 0-3 0-0 .360 15.84
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 29 29 .449 10.25
INTERMEDIA Team Batting 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
AD SISTEMAS 157 60 82 59 23 1 9 12 5 6 4 0 0 2 0 1 22 27 73.53 .522 .854 .550
FELINOS 139 63 71 55 14 1 8 12 2 5 4 0 0 2 0 2 10 17 59.26 .511 .799 .542
SIN LONCHE 153 51 77 48 14 0 6 14 3 1 3 0 0 9 0 2 22 35 57.58 .503 .712 .517
DSEM 128 39 63 34 4 0 8 4 2 4 3 0 0 3 0 0 23 27 45.36 .492 .711 .496
MORRUKOS 151 45 71 46 19 0 7 12 5 4 3 0 0 2 0 4 24 34 54.00 .470 .735 .503
TORRACHOS 114 26 53 24 13 0 2 5 6 4 1 0 0 1 0 0 17 25 36.05 .465 .632 .483
COYOTES 169 60 76 50 18 2 6 18 3 8 1 0 0 5 0 2 21 30 60.40 .450 .686 .490
CHAMPIONS UNIFORMES 113 26 50 27 9 3 1 5 2 4 0 0 0 4 0 2 15 25 31.91 .442 .602 .451
MOVIMEX 136 46 57 40 13 5 4 14 3 8 5 0 0 3 0 3 14 20 41.74 .419 .676 .464
CHAVORRUCOS/D.A. CASTILLO 162 49 67 45 18 1 6 13 5 9 4 0 0 3 0 1 13 28 48.29 .414 .648 .449
LEONES 141 51 57 47 15 1 8 15 7 14 1 0 0 3 0 2 17 26 48.06 .404 .695 .453
LOS DE LA H 154 38 57 38 16 2 4 11 4 6 4 0 0 2 0 1 19 28 36.22 .370 .578 .407
LOS HIGUERA 111 21 40 19 5 1 3 7 1 2 2 0 0 0 0 0 16 25 22.45 .360 .505 .398
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1828 575 821 532 181 17 72 142 48 75 35 0 0 39 0 20 233 347 609.34 .449 .685 .479
INTERMEDIA Team Pitching 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
AD SISTEMAS 5 0 0 31.1 28 25 58 7 1 4 6 2 0 2 0 0 1 1 14.30 156 .389 .53 .41 5.59
LOS DE LA H 2 3 0 30.1 34 28 49 13 2 3 5 4 0 5 0 0 2 1 12.46 145 .355 .54 .37 6.46
MOVIMEX 3 2 0 31.0 31 29 57 12 1 1 13 6 0 0 0 0 1 2 15.81 156 .401 .52 .45 6.55
SIN LONCHE 4 1 0 34.0 48 43 59 14 2 3 25 4 0 4 0 0 4 3 17.29 183 .383 .56 .46 8.85
MORRUKOS 1 3 0 29.0 40 37 56 9 1 8 8 6 0 2 0 0 1 2 15.45 150 .397 .65 .43 8.93
FELINOS 4 0 0 26.0 39 36 62 17 1 6 9 5 0 3 0 0 3 2 19.12 150 .449 .72 .47 9.69
DSEM 3 1 0 25.0 39 37 53 16 0 5 4 1 0 2 0 0 2 1 15.96 127 .438 .69 .45 10.36
TORRACHOS 2 2 0 22.2 44 35 48 10 3 6 10 2 0 4 0 0 4 1 17.91 130 .414 .71 .45 10.81
COYOTES 2 3 0 31.1 53 49 79 13 3 6 15 2 0 4 0 0 8 2 21.00 187 .482 .71 .50 10.95
LEONES 2 2 0 28.0 49 49 75 13 1 9 13 8 0 1 0 0 2 2 22.00 160 .517 .81 .55 12.25
CHAVORRUCOS/D.A. CASTILLO 0 5 0 31.1 64 62 92 16 1 9 9 4 0 2 0 0 4 1 22.56 186 .532 .79 .54 13.85
LOS HIGUERA 0 4 0 20.1 50 46 65 19 0 7 7 2 0 4 0 0 4 0 24.79 132 .537 .87 .55 15.84
CHAMPIONS UNIFORMES 1 3 0 22.1 56 55 68 22 1 5 18 2 0 2 0 0 3 2 26.96 147 .540 .85 .59 17.24
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 29 29 0 362.2 575 531 821 181 17 72 142 48 0 35 0 0 39 20 18.59 2009 .449 .68 .48 10.25