11 COPA SEISON SPORT

RECREATIVA / INTERMEDIA /

RECREATIVA Standings 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
POTROS 8 1 .889 - 8-1 W 2 5-1 3-0 1-0 .506 9.21
FORASTEROS DEL RIO 7 2 .778 1 7-2 L 1 4-1 3-1 2-0 .495 8.91
Astros 7 3 .700 1.5 7-3 L 2 3-2 4-1 2-1 .477 11.07
TIRES EXPRESS 6 3 .667 2 6-3 W 1 2-2 4-1 0-2 .485 10.50
CHELEROS 6 3 .667 2 6-3 L 1 5-1 1-2 0-1 .515 10.10
MOPRIS 6 3 .667 2 6-3 W 2 2-2 4-1 1-2 .449 7.49
QUESOS Y QUESOS 6 4 .600 2.5 6-4 W 2 3-2 3-2 1-2 .545 12.00
SEISON 5 4 .556 3 5-4 W 1 4-0 1-4 2-1 .465 10.25
JABALIS 5 4 .556 3 5-4 L 4 3-0 2-4 0-1 .465 9.37
LOS PARIENTES 4 5 .444 4 4-5 W 1 2-2 2-3 0-0 .502 12.89
REC MOVIMEX 3 5 .375 4.5 3-5 W 2 2-2 1-3 1-0 .452 18.42
CERVECEROS 1 5 .167 5.5 1-5 L 5 1-4 0-1 1-0 .443 14.07
GEMSO MOLINOS 1 7 .125 6.5 1-7 L 1 0-2 1-5 0-0 .386 15.64
SINTRAUTO 1 7 .125 6.5 1-7 L 4 1-3 0-4 0-2 .417 13.41
M2Z 1 9 .100 7.5 1-9 L 2 1-4 0-5 1-0 .426 17.79
CHIQUELITES 0 2 .000 4.5 0-2 L 2 0-1 0-1 0-0 .333 31.50
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 67 67 .473 11.80
RECREATIVA Team Batting 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
QUESOS Y QUESOS 325 129 177 111 40 6 17 23 16 16 8 0 0 5 0 4 37 60 158.12 .545 .862 .567
CHELEROS 293 129 151 120 23 1 19 35 7 17 9 0 0 6 0 1 33 53 133.88 .515 .795 .557
POTROS 259 131 131 114 23 4 11 52 9 27 8 0 0 2 0 2 33 49 123.59 .506 .753 .585
LOS PARIENTES 303 107 152 92 21 2 13 28 7 22 7 0 0 3 0 4 37 64 119.55 .502 .713 .539
FORASTEROS DEL RIO 293 100 145 91 21 1 16 20 5 8 6 0 0 1 0 1 44 64 113.66 .495 .737 .525
TIRES EXPRESS 260 94 126 81 23 3 14 27 8 6 1 0 0 7 0 3 29 56 106.82 .485 .758 .520
Astros 285 109 136 96 28 2 18 37 16 13 5 0 0 7 0 2 30 57 122.11 .477 .779 .526
JABALIS 243 95 113 86 29 2 9 47 8 4 7 0 0 6 0 0 31 52 98.43 .465 .712 .541
SEISON 284 88 132 76 31 3 4 21 2 10 4 0 0 8 0 2 40 62 91.97 .465 .637 .489
REC MOVIMEX 188 60 85 46 11 1 5 21 6 6 1 0 0 4 0 6 23 38 57.48 .452 .601 .498
MOPRIS 301 96 135 83 26 6 4 34 2 17 6 0 0 2 0 2 40 70 97.33 .449 .615 .501
CERVECEROS 158 42 70 41 4 0 6 19 6 6 4 0 0 1 0 4 23 43 45.77 .443 .582 .500
M2Z 235 50 100 46 21 0 5 10 7 4 5 0 0 3 0 5 31 49 57.35 .426 .579 .444
SINTRAUTO 247 70 103 65 14 0 13 20 8 2 1 0 0 3 0 4 33 61 71.59 .417 .632 .456
GEMSO MOLINOS 166 38 64 30 10 1 3 25 5 11 0 0 0 3 0 5 27 46 42.77 .386 .512 .459
CHIQUELITES 21 3 7 2 1 1 0 0 0 0 0 0 0 0 0 0 4 4 3.33 .333 .476 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 3861 1341 1827 1180 326 33 157 419 112 169 72 0 0 61 0 45 495 828 1431.37 .473 .697 .517
RECREATIVA Team Pitching 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
MOPRIS 6 3 0 57.0 69 61 129 20 3 9 6 8 0 6 0 0 10 1 16.58 308 .442 .62 .44 7.49
FORASTEROS DEL RIO 7 2 0 52.2 71 67 118 13 2 12 22 3 0 2 0 0 7 2 18.61 293 .447 .65 .48 8.91
POTROS 8 1 0 48.2 77 64 115 21 3 8 11 13 0 5 0 0 4 2 18.12 276 .441 .64 .46 9.21
JABALIS 5 4 0 46.1 75 62 100 15 0 5 30 8 0 4 0 0 3 5 19.64 262 .437 .57 .50 9.37
CHELEROS 6 3 0 52.2 90 76 120 21 4 5 29 17 0 4 0 0 3 1 19.80 311 .430 .59 .48 10.10
SEISON 5 4 0 56.2 89 83 149 30 3 12 10 14 0 1 0 0 3 5 19.64 320 .485 .72 .50 10.25
TIRES EXPRESS 6 3 0 48.0 77 72 114 21 1 15 17 6 0 5 0 0 1 4 19.10 270 .452 .72 .49 10.50
Astros 7 3 0 55.0 98 87 126 26 1 17 42 6 0 2 0 0 6 0 21.38 331 .445 .72 .51 11.07
QUESOS Y QUESOS 6 4 0 51.1 89 88 133 25 1 12 33 2 0 1 0 0 4 5 22.64 308 .491 .72 .54 12.00
LOS PARIENTES 4 5 0 52.2 111 97 146 32 2 12 32 12 0 4 0 0 7 2 23.66 337 .490 .73 .53 12.89
SINTRAUTO 1 7 0 43.1 96 83 116 22 0 12 38 2 0 5 0 0 3 6 24.88 281 .483 .73 .55 13.41
CERVECEROS 1 5 0 33.1 70 67 92 12 1 11 27 7 0 4 0 0 0 3 24.99 212 .497 .75 .56 14.07
GEMSO MOLINOS 1 7 0 32.2 83 73 108 25 2 5 21 3 0 10 0 0 3 0 27.64 228 .529 .75 .57 15.64
M2Z 1 9 0 43.2 122 111 131 19 5 9 59 7 0 9 0 0 4 7 30.46 318 .516 .74 .60 17.79
REC MOVIMEX 3 5 0 35.1 103 93 113 23 3 13 31 2 0 6 0 0 3 2 28.53 246 .533 .85 .59 18.42
CHIQUELITES 0 2 0 4.0 21 18 17 1 2 0 11 2 0 4 0 0 0 0 49.00 41 .567 .73 .68 31.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 67 67 0 713.1 1341 1202 1827 326 33 157 419 112 0 72 0 0 61 45 22.04 4342 .473 .70 .52 11.80


INTERMEDIA Standings 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
AD SISTEMAS 9 1 .900 - 9-1 W 2 3-0 6-1 0-0 .476 5.95
SIN LONCHE 9 2 .818 0.5 8-2 W 1 6-2 3-0 2-0 .521 9.45
LEONES 7 3 .700 2 7-3 L 1 4-1 3-2 2-1 .478 9.85
MOVIMEX 7 3 .700 2 7-3 L 1 6-2 1-1 0-1 .469 6.66
FELINOS 7 4 .636 2.5 6-4 W 2 3-3 4-1 2-0 .472 10.36
DSEM 5 5 .500 4 5-5 L 2 5-2 0-3 0-1 .481 13.66
TORRACHOS 4 5 .444 4.5 4-5 L 1 3-4 1-1 1-0 .454 12.63
LOS DE LA H 4 6 .400 5 4-6 L 1 0-1 4-5 0-0 .405 7.90
LOS HIGUERA 3 7 .300 6 3-7 W 2 1-2 2-5 0-0 .429 12.48
CHAVORRUCOS/D.A. CASTILLO 3 7 .300 6 3-7 L 1 1-3 2-4 1-2 .410 12.30
MORRUKOS 3 7 .300 6 3-7 W 1 3-3 0-4 0-3 .445 9.39
COYOTES 2 7 .222 6.5 2-7 L 4 0-2 2-5 0-1 .390 11.35
CHAMPIONS UNIFORMES 2 8 .200 7 2-8 W 1 1-4 1-4 1-0 .440 15.91
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 65 65 .453 10.50
INTERMEDIA Team Batting 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
SIN LONCHE 365 136 190 131 37 2 19 35 8 14 8 0 0 13 0 4 47 74 160.47 .521 .789 .545
DSEM 337 110 162 100 29 1 16 38 8 6 6 0 0 5 0 2 56 81 129.65 .481 .715 .526
LEONES 356 143 170 137 43 6 20 37 10 17 8 0 0 4 0 3 39 59 150.85 .478 .801 .521
AD SISTEMAS 311 102 148 98 40 2 18 28 10 8 7 0 0 4 0 6 44 63 123.33 .476 .791 .513
FELINOS 373 130 176 120 38 3 19 24 15 6 6 0 0 8 0 3 31 63 137.01 .472 .743 .494
MOVIMEX 288 105 135 94 27 7 6 33 4 19 8 0 0 8 0 5 35 54 102.06 .469 .674 .511
TORRACHOS 271 70 123 66 28 1 9 13 12 17 4 0 0 1 0 1 31 52 88.59 .454 .664 .477
MORRUKOS 346 99 154 98 39 1 15 26 8 5 5 0 0 2 0 9 51 71 111.14 .445 .694 .481
CHAMPIONS UNIFORMES 298 70 131 67 15 6 7 15 14 6 2 0 0 5 0 6 44 67 81.85 .440 .601 .459
LOS HIGUERA 319 85 137 80 16 4 14 17 5 8 5 0 0 2 0 1 39 63 93.10 .429 .636 .456
CHAVORRUCOS/D.A. CASTILLO 310 105 127 95 33 3 16 36 10 17 7 0 0 8 0 4 26 54 101.49 .410 .690 .460
LOS DE LA H 316 74 128 74 28 2 8 27 8 19 6 0 0 4 0 2 45 70 85.99 .405 .582 .447
COYOTES 269 70 105 60 22 2 9 23 7 10 1 0 0 5 0 4 35 53 71.14 .390 .587 .431
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 4159 1299 1886 1220 395 40 176 352 119 152 73 0 0 69 0 50 523 824 1429.44 .453 .695 .489
INTERMEDIA Team Pitching 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
AD SISTEMAS 9 1 0 62.1 56 53 115 15 2 7 11 7 0 2 0 0 3 3 14.15 309 .390 .53 .41 5.95
MOVIMEX 7 3 0 62.0 61 59 113 22 3 2 32 12 0 0 0 0 1 6 16.37 318 .396 .52 .46 6.66
LOS DE LA H 4 6 0 62.0 78 70 118 28 2 12 11 6 0 7 0 0 5 2 14.56 313 .397 .63 .41 7.90
MORRUKOS 3 7 0 66.1 98 89 136 21 3 16 28 9 0 4 0 0 7 4 17.31 359 .420 .65 .46 9.39
SIN LONCHE 9 2 0 73.1 104 99 145 42 3 10 36 14 0 5 0 0 7 4 17.28 395 .412 .63 .46 9.45
LEONES 7 3 0 64.2 97 91 146 35 3 14 33 15 0 4 0 0 7 5 19.38 362 .453 .71 .49 9.85
FELINOS 7 4 0 73.0 112 108 178 36 5 14 36 7 0 5 0 0 5 4 20.52 417 .473 .71 .51 10.36
COYOTES 2 7 0 53.2 93 87 135 24 4 12 25 6 0 5 0 0 10 3 20.87 321 .472 .71 .50 11.35
CHAVORRUCOS/D.A. CASTILLO 3 7 0 64.1 122 113 168 24 3 23 32 11 0 3 0 0 5 5 21.76 384 .484 .77 .52 12.30
LOS HIGUERA 3 7 0 60.0 113 107 173 38 1 14 18 10 0 5 0 0 4 0 22.28 361 .510 .75 .53 12.48
TORRACHOS 4 5 0 52.2 112 95 130 25 5 17 37 7 0 7 0 0 4 5 22.20 329 .451 .75 .51 12.63
DSEM 5 5 0 62.0 123 121 174 41 5 19 10 10 0 2 0 0 4 4 20.77 358 .506 .82 .51 13.66
CHAMPIONS UNIFORMES 2 8 0 55.0 130 125 155 44 1 16 42 5 0 6 0 0 7 5 25.07 353 .510 .82 .56 15.91
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 65 65 0 811.1 1299 1217 1886 395 40 176 351 119 0 55 0 0 69 50 19.30 4579 .453 .69 .49 10.50