POTRANCAS 57 (P57)
UNIDAD HEALY

Games / vs Opp /

Team Batting POTRANCAS 57

Leaders / Batting / Pitching / POTRANCAS 57 / Liga Fundacion Cat Novatas

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ruiz, Evelyn 4 3 3 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 3.02 .750 .750 .800
Alvarez, Astrid 18 15 13 9 0 0 1 5 1 3 0 2 0 0 1 0 1 2 15.30 .722 .889 .800
Vega, Vivian 16 16 9 13 2 0 3 9 3 5 0 1 0 0 1 0 1 1 18.23 .563 1.250 .731
Velazco, Daniela 20 9 11 13 3 1 1 5 2 2 0 0 0 0 0 0 1 2 13.66 .550 .950 .640
Valdez, Alejandra 20 12 11 11 3 0 2 1 1 0 0 2 0 0 0 0 0 0 12.65 .550 1.000 .609
Alvarez, Viviana 20 11 10 14 1 2 0 5 0 7 0 4 0 0 0 1 3 4 13.02 .500 .750 .655
Jauregui, Karina 12 6 6 7 1 0 2 1 0 0 0 0 0 0 0 0 2 3 7.14 .500 1.083 .538
Ruiz, Mayte 7 7 3 5 0 0 0 8 2 0 0 0 0 0 0 0 1 2 3.73 .429 .429 .733
Negrete, Lin 5 3 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1.63 .400 .600 .500
Ruelas, Alexia 13 5 5 3 0 0 0 3 3 2 0 0 0 0 0 0 1 1 3.41 .385 .385 .500
Vidal, Miriam 22 13 8 10 1 0 0 10 3 5 0 0 0 0 0 0 5 7 7.99 .364 .409 .563
Bustamantes, Lyn 6 3 2 4 1 0 0 3 2 0 0 1 0 0 0 0 1 1 2.42 .333 .500 .600
Morales, Alejandra 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
Morales, Fernanda 12 6 3 2 0 0 0 5 4 3 0 0 0 0 0 0 3 4 2.76 .250 .250 .471
Blasco, Jazmin 6 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .25 .167 .167 .167
Hernandez, Alejandra 14 6 2 1 0 0 0 3 3 2 0 2 0 0 0 0 4 4 1.60 .143 .143 .368
Valdez, Andrea 8 3 0 1 0 0 0 2 2 1 0 0 0 0 0 0 2 3 .21 .000 .000 .200
Martinez, Danitza 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Trujillo, Maria 3 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Ballesteros, Lyn 4 1 0 1 0 0 0 2 1 0 0 1 0 0 0 0 0 0 .33 .000 .000 .429
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 214 122 90 96 13 3 9 64 32 33 0 13 0 0 2 1 29 39 98.49 .421 .636 .574
Team Pitching POTRANCAS 57

Leaders / Batting / Pitching / POTRANCAS 57 / Liga Fundacion Cat Novatas

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Valdez, Alejandra 1 0 0 3.0 4 1 1 0 1 0 6 3 0 0 0 0 0 0 14.00 21 .067 .20 .33 2.00
Vega, Vivian 1 0 0 12.2 11 8 5 0 0 0 23 9 3 0 0 0 0 2 14.68 70 .114 .11 .44 3.79
Alvarez, Astrid 4 0 0 18.0 22 21 21 1 3 1 22 19 6 1 0 0 0 0 16.33 102 .284 .42 .48 7.00
Ruiz, Evelyn 2 2 0 13.2 23 21 17 2 0 0 20 19 4 1 0 0 0 0 18.00 84 .283 .32 .49 9.22
Trujillo, Maria 0 0 0 0.1 1 1 0 0 0 0 4 0 0 0 0 0 0 0 72.00 4 .000 .00 1.00 18.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 8 2 0 47.2 61 52 44 3 4 1 75 50 13 2 0 0 0 2 16.62 281 .228 .30 .47 6.55