BANDIDAS (BAN)
UNIDAD HEALY

Games / vs Opp /

Team Batting BANDIDAS

Leaders / Batting / Pitching / BANDIDAS / Liga Fundacion Cat Novatas

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Nevarez, Litzy 29 7 15 12 3 1 0 4 7 3 0 1 0 0 0 0 3 5 13.45 .517 .690 .588
Cardenas, Daniela 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.19 .500 .500 .667
Garcia, Miriam 9 5 4 3 0 0 0 4 2 2 1 1 0 0 0 0 1 1 3.62 .444 .444 .643
Gracia, Julissa 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .63 .333 .333 .500
Ramirez, Paulina 9 4 3 3 0 0 0 2 3 1 0 1 0 0 0 0 0 1 2.15 .333 .333 .500
Bojorquez, Nicole 19 11 6 10 0 1 2 11 5 2 0 0 0 0 0 0 2 2 10.14 .316 .737 .567
Gracia, Joselyn 25 6 7 7 1 2 0 4 1 4 0 0 0 0 0 0 5 7 5.74 .280 .480 .379
Flores, Alejandra 15 3 4 3 1 0 0 1 5 2 0 0 0 0 0 0 8 11 1.97 .267 .333 .313
Moreno, Veronica 19 10 5 7 1 0 1 8 3 3 0 2 0 0 0 0 7 10 6.81 .263 .474 .517
Rodriguez, Perla 5 0 1 1 0 0 0 0 2 1 0 0 0 0 0 0 2 3 .30 .200 .200 .200
Amaya, Karina 11 4 2 2 0 0 0 5 1 2 0 0 0 0 0 0 3 4 1.90 .182 .182 .438
Agania, Hayde 12 4 2 6 0 0 0 6 1 2 0 0 0 0 0 0 0 0 2.04 .167 .167 .444
Valdez, Valeria 19 5 3 1 0 0 0 10 6 4 2 0 0 0 0 0 6 8 2.91 .158 .158 .448
Del Cid, Sachari 8 1 0 0 0 0 0 3 6 1 0 1 0 0 0 0 2 4 .52 .000 .000 .333
Flores, Anette 4 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 1 3 .00 .000 .000 .000
Bojorquez, Paulina 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .09 .000 .000 .333
Amaya, Juliana 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Rivera, Karla 6 1 0 0 0 0 0 3 5 1 0 0 0 0 0 0 0 0 .43 .000 .000 .333
Balderrama, Chuyita 7 2 0 1 0 0 0 4 5 1 0 0 0 0 0 0 1 2 .57 .000 .000 .364
Trujillo, Diana 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Galaz, Michell 9 1 0 0 0 0 0 2 2 1 0 1 0 0 0 0 1 1 .33 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 215 67 54 56 6 4 3 71 59 31 4 8 0 0 0 0 46 68 49.87 .251 .358 .452
Team Pitching BANDIDAS

Leaders / Batting / Pitching / BANDIDAS / Liga Fundacion Cat Novatas

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Moreno, Veronica 0 1 0 1.1 5 1 2 1 0 0 5 1 0 0 0 0 0 0 31.50 13 .250 .38 .54 4.50
Bojorquez, Nicole 0 0 0 10.0 30 23 28 5 3 2 18 7 0 3 0 0 0 0 27.60 82 .438 .70 .56 13.80
Nevarez, Litzy 1 4 0 10.1 46 25 28 4 1 1 26 12 2 0 0 0 0 0 32.52 103 .373 .49 .54 14.52
Ramirez, Paulina 0 1 0 2.0 8 6 5 0 0 1 6 2 0 0 0 0 0 0 33.00 18 .417 .67 .61 18.00
Gracia, Joselyn 0 2 0 8.0 32 25 32 3 4 4 8 7 1 0 0 0 0 1 30.75 70 .525 .90 .59 18.75
Agania, Hayde 0 1 0 0.0 7 7 0 0 0 0 10 0 0 0 0 0 0 0 .00 10 .000 .00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 1 9 0 31.2 128 87 95 13 8 8 73 29 3 3 0 0 0 1 32.40 296 .432 .67 .58 16.48