UNISON U11 (U11)
UNIDAD HEALY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting UNISON U11

Leaders / Batting / Pitching / UNISON U11 / Torneo Nocturno 11-12 2021

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Gonzalez, Erick 6 2 4 4 1 0 0 3 2 1 0 0 0 0 0 0 1 1 4.90 .667 .833 .778
García, Erick 9 4 5 5 2 0 0 0 1 1 0 0 0 0 0 0 1 1 4.18 .556 .778 .556
Magaña, Camilo 8 0 3 0 0 0 0 1 1 0 0 0 0 0 0 0 3 6 1.45 .375 .375 .444
Gonzalez, Alejandro 9 3 3 0 1 1 0 2 1 2 0 0 0 0 0 0 1 2 3.44 .333 .667 .455
Yescas, Yunel 6 1 2 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.51 .333 .667 .333
Islas, Mateo 7 2 2 1 1 0 0 2 1 1 0 0 1 0 0 0 2 4 1.82 .286 .429 .444
Peraza, Jose 7 2 2 1 0 0 0 2 0 1 1 0 0 0 0 0 1 1 1.01 .286 .286 .444
Romo, Rafael 4 5 1 2 0 0 0 4 1 2 0 0 0 0 0 0 1 1 1.93 .250 .250 .625
Benitez, Josue 6 2 1 3 1 0 0 1 0 3 0 1 0 0 0 0 3 4 1.53 .167 .333 .375
Valenzuela, Carlos 6 0 1 1 0 0 0 3 3 0 0 0 0 0 0 0 0 0 .79 .167 .167 .444
Olvera, Santiago 7 3 1 1 0 0 0 1 1 2 0 1 0 0 0 0 3 3 .85 .143 .143 .333
Olvera, Sebastian 4 3 0 0 0 0 0 6 2 1 1 0 0 0 0 0 2 3 1.04 .000 .000 .600
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 79 27 25 21 8 1 0 25 13 15 2 2 1 0 0 0 18 26 23.52 .316 .443 .491
Team Pitching UNISON U11

Leaders / Batting / Pitching / UNISON U11 / Torneo Nocturno 11-12 2021

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Gonzalez, Erick 0 0 0 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7.00 5 .200 .20 .20 0.00
Benitez, Josue 0 0 0 3.0 0 0 1 0 0 0 1 3 0 1 0 0 0 0 4.67 10 .111 .11 .20 0.00
García, Erick 1 0 0 4.1 1 1 4 0 1 0 2 5 0 0 0 1 0 0 9.69 17 .286 .43 .38 1.62
Romo, Rafael 1 0 0 4.0 3 1 3 0 0 0 2 5 0 1 0 0 0 0 8.75 17 .200 .20 .29 1.75
Gonzalez, Alejandro 0 0 0 4.0 2 2 3 1 0 0 2 8 0 1 0 0 0 0 8.75 17 .200 .27 .29 3.50
Peraza, Jose 0 1 0 2.2 5 4 5 2 0 0 4 2 0 0 1 0 0 0 23.63 15 .455 .64 .60 10.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 1 0 19.0 11 8 17 3 1 0 11 23 0 3 1 1 0 0 10.32 81 .246 .32 .35 2.95