TORRAILES (TOR)
UNIDAD HEALY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting TORRAILES

Leaders / Batting / Pitching / TORRAILES / 5 COPA SEISON CHAMPION SPORT

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Fernandez, Enrique 6 3 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 6.67 .833 1.333 .833
Zazueta, Anibal 10 3 6 5 3 0 0 0 0 0 0 0 0 0 0 0 1 2 5.40 .600 .900 .600
Gomez, Ivan 12 6 7 3 0 0 0 0 0 1 0 0 0 0 0 0 2 3 4.39 .583 .583 .583
Hernandez, Abraham 9 4 5 4 0 0 0 0 0 1 0 0 0 2 0 0 0 1 2.98 .556 .556 .455
Lopez, Jose 22 5 12 10 2 2 0 0 0 3 0 0 0 0 0 0 2 3 10.67 .545 .818 .545
Hernandez, Andres 17 8 9 7 3 0 1 0 0 1 0 0 0 2 0 0 0 0 7.84 .529 .882 .474
Vazquez, Eladio 6 0 3 2 0 0 0 1 0 2 0 0 0 0 0 0 0 1 2.46 .500 .500 .571
Felix, Mel 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 1.000 .500
Lopez, Daniel 6 3 3 0 1 1 0 1 0 0 0 0 0 0 0 0 1 1 3.58 .500 1.000 .571
Rivera, Martin 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .90 .500 .500 .600
Miranda, Miguel 11 3 5 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.73 .455 .545 .455
Cota, Roman 14 3 6 2 0 0 0 0 0 2 0 0 0 0 0 0 1 2 3.02 .429 .429 .429
Rivera, Alex 8 1 3 1 1 0 0 2 0 0 1 0 0 0 0 0 1 3 1.81 .375 .500 .500
Bojorquez, Carlos 14 3 5 4 3 0 0 0 1 0 0 0 0 1 0 0 1 3 2.84 .357 .571 .333
Melendrez, Jesus 14 3 4 2 2 1 0 0 0 0 0 0 0 0 0 0 2 3 2.29 .286 .571 .286
Rivera, Dante 19 4 5 1 2 0 1 0 0 0 0 0 0 0 0 0 5 7 2.63 .263 .526 .263
Rivera JR., Martin 4 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 .71 .250 .250 .400
Rivera, Alain 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 .30 .250 .250 .200
Pesqueira, Alejandro 9 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 3 4 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 191 51 83 48 22 4 2 6 3 11 2 0 0 6 0 1 22 37 54.82 .435 .623 .438
Team Pitching TORRAILES

Leaders / Batting / Pitching / TORRAILES / 5 COPA SEISON CHAMPION SPORT

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Robles, Manuel 0 0 0 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7.00 4 .250 .25 .25 0.00
Rivera, Martin 2 3 0 29.2 22 22 41 6 1 3 4 2 0 1 0 0 5 2 10.62 129 .342 .48 .35 5.19
Rivera, Alex 0 1 0 5.2 12 9 14 5 1 0 2 1 0 0 0 0 0 0 19.76 34 .438 .66 .47 11.12
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 4 0 36.1 34 31 56 11 2 3 6 3 0 1 0 0 5 2 11.94 167 .359 .51 .37 5.97