MAORI (MAO)
UNIDAD HEALY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting MAORI

Leaders / Batting / Pitching / MAORI / 5 COPA SEISON CHAMPION SPORT

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Moreno, Daletch 2 1 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 3.01 1.000 2.000 .667
Silvas, Jimmy 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Silva, Cesar 13 5 6 3 0 0 1 1 0 1 1 0 0 0 0 1 0 1 3.49 .462 .692 .500
Portillo, Joaquin 13 5 6 3 1 2 1 1 1 0 0 0 0 0 0 0 2 3 7.13 .462 1.077 .500
Molinares, Ernesto 9 0 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1.67 .444 .556 .444
Fernandez, David 7 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.32 .429 .429 .375
Lugo, Angel 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
Tolano, Ivan 15 2 5 2 1 0 0 0 0 0 0 0 0 0 0 1 1 4 1.60 .333 .400 .333
Leon, Diego 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Silvestre, Gil 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Gil, Silvestre 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Tolano, Martin 16 1 5 1 1 0 0 0 1 0 2 0 0 0 0 0 2 2 1.13 .313 .375 .313
Robles, Alexis 10 3 3 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0 1.01 .300 .400 .300
Perez, Carlos 13 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .92 .231 .308 .231
Garzon, Oscar 14 1 2 2 0 0 1 0 1 0 0 0 0 0 0 1 1 2 .36 .143 .357 .143
Zuloaga, Jesus 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 5 .00 .000 .000 .000
Galindo, Aaron 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rivas, Jimmy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mendoza, Sergio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rascon, Gustavo 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 137 24 45 18 7 3 3 2 6 3 4 0 0 2 0 5 10 20 18.90 .328 .489 .333
Team Pitching MAORI

Leaders / Batting / Pitching / MAORI / 5 COPA SEISON CHAMPION SPORT

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Portillo, Joaquin 0 4 0 20.2 54 48 66 18 5 7 9 4 0 3 0 0 1 0 25.40 138 .516 .90 .54 16.26
De la Mora, Carlos 0 0 0 3.0 10 8 11 1 0 1 1 0 0 1 0 0 0 0 28.00 21 .550 .75 .57 18.67
Tolano, Ivan 0 1 0 5.0 16 16 17 5 1 1 1 0 0 0 0 0 2 0 25.20 33 .567 .90 .55 22.40
Robles, Alexis 0 1 0 1.2 8 8 9 2 0 2 2 0 0 0 0 0 0 0 46.20 15 .692 1.31 .73 33.60
Cruz, Omar 0 1 0 0.0 7 7 0 0 0 0 10 0 0 7 0 0 0 0 .00 10 .000 .00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 7 0 30.1 95 87 103 26 6 11 23 4 0 11 0 0 3 0 29.08 217 .539 .91 .58 20.08