LAURA COSMETICS (LAU)
UNIDAD HEALY

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting LAURA COSMETICS

Leaders / Batting / Pitching / LAURA COSMETICS / 1 COPA SEISON FEMENIL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Mendoza, Francisca 5 1 4 3 2 0 0 0 1 1 0 0 0 0 0 0 0 1 5.22 .800 1.200 .800
Moraila, Ingrid 9 4 6 3 1 1 0 1 0 2 0 0 0 0 0 0 1 1 7.21 .667 1.000 .700
Merino, Marcia 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Velazques, Yanahaira 13 4 8 5 0 0 0 3 1 2 1 0 0 0 0 0 3 3 6.14 .615 .615 .688
Ruiz, Angeles 18 3 9 8 0 0 0 2 2 8 1 0 0 1 0 0 1 2 6.76 .500 .500 .524
Pena, Laura 17 10 8 3 1 0 0 4 1 5 0 0 0 0 0 0 0 2 7.22 .471 .529 .571
Navarro, Lourdes 12 4 5 3 0 0 0 6 2 5 0 0 0 0 0 0 2 2 5.60 .417 .417 .611
Duron, Nicole 17 4 7 5 1 0 0 2 3 6 1 0 0 0 0 0 3 4 4.90 .412 .471 .474
Ramirez, Yarahi 10 4 4 1 0 0 0 2 1 5 0 0 0 0 0 0 2 2 3.56 .400 .400 .500
Galaz, Sofia 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Negrete, Adriana 15 1 5 3 1 0 0 2 1 2 0 0 0 0 0 1 2 4 2.67 .333 .400 .412
Guzman, Kareli 13 5 4 2 1 0 0 2 2 3 1 0 0 0 0 0 1 3 2.36 .308 .385 .400
Feliz, Ana 13 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.23 .308 .308 .308
Montoya, Romina 8 0 2 1 0 0 0 0 3 0 0 0 0 1 0 1 1 2 .28 .250 .250 .222
Miranda, Cinthya 5 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 2 .75 .200 .400 .333
Enciso, Marcia 7 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 1 1 .45 .143 .143 .250
Duron, Romina 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Duron, Edith 5 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Duron, Jeni 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garcia, Karla 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Arvizu, Silvia 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 .00 .000 .000 .000
Coronado, Sofia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 183 44 71 41 8 1 0 26 19 40 4 0 0 2 0 2 25 38 47.27 .388 .443 .460
Team Pitching LAURA COSMETICS

Leaders / Batting / Pitching / LAURA COSMETICS / 1 COPA SEISON FEMENIL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Mendoza, Francisca 1 1 0 12.0 12 12 19 2 1 0 11 5 0 1 0 0 0 1 17.50 62 .373 .45 .48 7.00
Duron, Nicole 0 0 0 1.0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 14.00 5 .250 .25 .40 7.00
Velazques, Yanahaira 2 2 0 23.1 36 24 46 6 3 0 18 2 0 4 0 0 0 0 19.20 142 .371 .47 .45 7.20
Pena, Laura 0 1 0 6.0 12 11 24 1 1 1 1 2 0 0 0 0 0 0 29.17 43 .571 .71 .58 12.83
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 4 0 42.1 61 48 90 9 5 1 31 9 0 5 0 0 0 1 20.01 252 .407 .51 .48 7.94